England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Håland E. Manchester City 14 0 12 1.17
2. Thiago I. Brentford 9 4 12 0.75
3. Welbeck Brighton 7 0 12 0.58
4. Semenyo Bournemouth 6 1 11 0.55
5. Mateta Crystal Palace 6 2 12 0.50
6. O`Riley Brighton 1 1 2 0.50
7. Ünal E. Bournemouth 1 0 2 0.50
8. Kroupi Bournemouth 4 0 9 0.44
9. Woltemade Newcastle 4 1 9 0.44
10. Mbeumo Manchester United 5 0 12 0.42
11. Richarlison Tottenham 5 0 12 0.42
12. Wilson C. West Ham 4 0 10 0.40
13. Gyökeres Arsenal 4 1 10 0.40
14. Fernandez E. Chelsea 4 1 11 0.36
15. Eze Arsenal 4 0 11 0.36
16. Salah Liverpool 4 1 12 0.33
17. Ndiaye Il. Everton 4 1 12 0.33
18. Isidor W. Sunderland 4 0 12 0.33
19. Anthony J. Burnley 4 0 12 0.33
20. Pedro Neto Chelsea 4 0 12 0.33
21. João Pedro Chelsea 4 0 12 0.33
22. Flemming Burnley 3 0 9 0.33
23. Sarr Is. Crystal Palace 3 0 10 0.30
24. Saka B. Arsenal 3 1 10 0.30
25. Gravenberch R. Liverpool 3 0 10 0.30
26. Buendia Aston Villa 3 0 10 0.30
27. Trossard Arsenal 3 0 10 0.30
28. Savona Nottingham Forest 2 0 7 0.29
29. Bruno Guimarães Newcastle 3 0 11 0.27
30. Paqueta West Ham 3 1 11 0.27
31. Caicedo M. Chelsea 3 0 11 0.27
32. Casimiro Manchester United 3 0 11 0.27
33. Ekitike Liverpool 3 0 11 0.27
34. van de Ven Tottenham 3 0 12 0.25
35. Tavernier Bournemouth 3 1 12 0.25
36. Barnes H. Newcastle 3 0 12 0.25
37. Gibbs-White Nottingham Forest 3 0 12 0.25
38. Gakpo Liverpool 3 0 12 0.25
39. Rogers M. Aston Villa 3 0 12 0.25
40. Schade Brentford 3 0 12 0.25
41. Bowen West Ham 3 0 12 0.25
42. Nmecha L. Leeds United 3 1 12 0.25
43. Wood C. Nottingham Forest 2 0 8 0.25
44. Tel M. Tottenham 2 0 8 0.25
45. Hinshelwood Brighton 1 0 4 0.25
46. Palmer Co. Chelsea 1 0 4 0.25
47. Kostoulas Brighton 1 0 4 0.25
48. Chiesa F. Liverpool 2 0 9 0.22
49. Jensen Ma. Brentford 2 0 9 0.22
50. Soucek West Ham 2 0 9 0.22
51. Okafor Leeds United 2 0 9 0.22
52. Foster L. Burnley 2 0 9 0.22
53. Ballard Sunderland 2 0 10 0.20
54. Acheampong J. K. Chelsea 1 0 5 0.20
55. Ngumoha Liverpool 1 0 5 0.20
56. Chalobah Chelsea 2 0 11 0.18
57. Ugochukwu Burnley 2 0 11 0.18
58. Gomez D. Brighton 2 0 11 0.18
59. Sarr P. Tottenham 2 0 11 0.18
60. Dewsbury-Hall Everton 2 0 11 0.18
61. Sessegnon R. Fulham 2 0 11 0.18
62. Murphy J-b Newcastle 2 0 11 0.18
63. Raul Jimenez Fulham 2 0 11 0.18
64. Wilson H. Fulham 2 0 11 0.18
65. Sesko Manchester United 2 0 11 0.18
66. Ouattara Da. Brentford 2 0 11 0.18
67. Muñoz D. Crystal Palace 2 0 12 0.17
68. Timber J. Arsenal 2 0 12 0.17
69. Rodon Leeds United 2 0 12 0.17
70. Keane M. Everton 2 0 12 0.17
71. Palhinha Tottenham 2 0 12 0.17
72. Zubimendi Arsenal 2 0 12 0.17
73. Cash Aston Villa 2 0 12 0.17
74. Johnson B-n Tottenham 2 0 12 0.17
75. Cullen Burnley 2 0 12 0.17
76. Fernandes B. Manchester United 2 1 12 0.17
77. Rice Arsenal 2 0 12 0.17
78. Gueye I. Everton 2 0 12 0.17
79. Malen Aston Villa 2 0 12 0.17
80. Mitoma Brighton 1 0 6 0.17
81. Carvalho Fa. Brentford 1 0 6 0.17
82. Barkley Aston Villa 1 0 6 0.17
83. Garnacho Chelsea 1 0 6 0.17
84. Gomes R.M. Wolverhampton 1 0 6 0.17
85. Nketiah Crystal Palace 1 0 6 0.17
86. Onana A. Aston Villa 1 0 7 0.14
87. Milner Brighton 1 1 7 0.14
88. Cherki Manchester City 1 0 7 0.14
89. Rodrigo Muniz Fulham 1 0 7 0.14
90. Brobbey Sunderland 1 0 7 0.14
91. Alderete Sunderland 1 0 8 0.12
92. Maguire Manchester United 1 0 8 0.12
93. Bueno S. Wolverhampton 1 0 8 0.12
94. Bogarde L. Aston Villa 1 0 8 0.12
95. Gruda Brighton 1 0 8 0.12
96. Mayenda Sunderland 1 0 8 0.12
97. Martinelli Arsenal 1 0 8 0.12
98. Murillo Nottingham Forest 1 0 9 0.11
99. Lukic Fulham 1 0 9 0.11
100. Bergvall Tottenham 1 0 9 0.11
101. Mount Manchester United 1 0 9 0.11
102. Krejčí L. II. Wolverhampton 1 0 9 0.11
103. Estêvão Chelsea 1 0 9 0.11
104. Hwang H. Wolverhampton 1 0 9 0.11
105. De Cuyper Brighton 1 0 10 0.10
106. Gusto Chelsea 1 0 10 0.10
107. Mukiele Sunderland 1 0 10 0.10
108. Sangaré I. Nottingham Forest 1 0 10 0.10
109. Matheus Nunes Manchester City 1 0 10 0.10
110. Damsgaard M. Brentford 1 0 10 0.10
111. Foden Manchester City 1 0 10 0.10
112. Pino Y. Crystal Palace 1 0 10 0.10
113. Calvert-Lewin Leeds United 1 0 10 0.10
114. Fernandes M. West Ham 1 0 10 0.10
115. Evanilson Bournemouth 1 0 10 0.10
116. Osula Newcastle 1 0 10 0.10
117. Strand Larsen Wolverhampton 1 1 10 0.10
118. Cunha Manchester United 1 0 10 0.10
119. Christie Bournemouth 1 0 10 0.10
120. Kluivert Bournemouth 1 0 10 0.10
121. Kerkez M. Liverpool 1 0 11 0.09
122. Guehi Crystal Palace 1 0 11 0.09
123. Gabriel M. Arsenal 1 0 11 0.09
124. Walker-Peters West Ham 1 0 11 0.09
125. Stach Leeds United 1 0 11 0.09
126. Hudson-Odoi Nottingham Forest 1 0 11 0.09
127. Le Fée Sunderland 1 1 11 0.09
128. Bentancur Tottenham 1 1 11 0.09
129. Reijnders Manchester City 1 0 11 0.09
130. Nico González Manchester City 1 0 11 0.09
131. Merino Arsenal 1 0 11 0.09
132. Grealish Everton 1 0 11 0.09
133. Ndoye D. Nottingham Forest 1 0 11 0.09
134. Kudus Tottenham 1 0 11 0.09
135. Tchaouna Burnley 1 0 11 0.09
136. O'Reilly Manchester City 1 0 11 0.09
137. Diallo Manchester United 1 0 11 0.09
138. van Hecke Brighton 1 0 12 0.08
139. Williams N. Nottingham Forest 1 0 12 0.08
140. Dias R. Manchester City 1 0 12 0.08
141. James R. Chelsea 1 0 12 0.08
142. Mitchell T. Crystal Palace 1 0 12 0.08
143. de Ligt Manchester United 1 0 12 0.08
144. Calafiori Arsenal 1 0 12 0.08
145. Adams T. Bournemouth 1 0 12 0.08
146. Munetsi Wolverhampton 1 0 12 0.08
147. Szoboszlai Liverpool 1 0 12 0.08
148. Scott A. Bournemouth 1 0 12 0.08
149. McGinn J. Aston Villa 1 0 12 0.08
150. Watkins Aston Villa 1 0 12 0.08
151. Ayari Brighton 1 0 12 0.08
152. Anderson E. Nottingham Forest 1 0 12 0.08
153. Xhaka Sunderland 1 0 12 0.08
154. Longstaff S. Leeds United 1 0 12 0.08
155. Aaronson Leeds United 1 0 12 0.08
156. Garner J-s Everton 1 0 12 0.08
157. Minteh Brighton 1 0 12 0.08
158. Smith Rowe Fulham 1 0 12 0.08
159. Talbi Sunderland 1 0 12 0.08
160. Iwobi Fulham 1 0 12 0.08
161. Doku J. Manchester City 1 0 12 0.08
162. Beto Everton 1 0 12 0.08

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon