2020-21, England - Premier League: Match schedule and Results
Day 1
Fulham | 0:3 | Arsenal | 12.09.2020 |
Crystal Palace | 1:0 | Southampton | 12.09.2020 |
Liverpool | 4:3 | Leeds United | 12.09.2020 |
West Ham | 0:2 | Newcastle | 12.09.2020 |
West Bromwich | 0:3 | Leicester | 13.09.2020 |
Tottenham | 0:1 | Everton | 13.09.2020 |
Sheffield United | 0:2 | Wolverhampton | 14.09.2020 |
Brighton | 1:3 | Chelsea | 14.09.2020 |
Burnley | 0:1 | Manchester United | 12.01.2021 |
Manchester City | 2:0 | Aston Villa | 20.01.2021 |
Day 2
Everton | 5:2 | West Bromwich | 19.09.2020 |
Leeds United | 4:3 | Fulham | 19.09.2020 |
Manchester United | 1:3 | Crystal Palace | 19.09.2020 |
Arsenal | 2:1 | West Ham | 19.09.2020 |
Southampton | 2:5 | Tottenham | 20.09.2020 |
Newcastle | 0:3 | Brighton | 20.09.2020 |
Chelsea | 0:2 | Liverpool | 20.09.2020 |
Leicester | 4:2 | Burnley | 20.09.2020 |
Aston Villa | 1:0 | Sheffield United | 21.09.2020 |
Wolverhampton | 1:3 | Manchester City | 21.09.2020 |
Day 3
Brighton | 2:3 | Manchester United | 26.09.2020 |
Crystal Palace | 1:2 | Everton | 26.09.2020 |
West Bromwich | 3:3 | Chelsea | 26.09.2020 |
Burnley | 0:1 | Southampton | 26.09.2020 |
Sheffield United | 0:1 | Leeds United | 27.09.2020 |
Tottenham | 1:1 | Newcastle | 27.09.2020 |
Manchester City | 2:5 | Leicester | 27.09.2020 |
West Ham | 4:0 | Wolverhampton | 27.09.2020 |
Fulham | 0:3 | Aston Villa | 28.09.2020 |
Liverpool | 3:1 | Arsenal | 28.09.2020 |
Day 4
Chelsea | 4:0 | Crystal Palace | 03.10.2020 |
Everton | 4:2 | Brighton | 03.10.2020 |
Leeds United | 1:1 | Manchester City | 03.10.2020 |
Newcastle | 3:1 | Burnley | 03.10.2020 |
Leicester | 0:3 | West Ham | 04.10.2020 |
Southampton | 2:0 | West Bromwich | 04.10.2020 |
Arsenal | 2:1 | Sheffield United | 04.10.2020 |
Wolverhampton | 1:0 | Fulham | 04.10.2020 |
Manchester United | 1:6 | Tottenham | 04.10.2020 |
Aston Villa | 7:2 | Liverpool | 04.10.2020 |
Day 5
Everton | 2:2 | Liverpool | 17.10.2020 |
Chelsea | 3:3 | Southampton | 17.10.2020 |
Manchester City | 1:0 | Arsenal | 17.10.2020 |
Newcastle | 1:4 | Manchester United | 17.10.2020 |
Sheffield United | 1:1 | Fulham | 18.10.2020 |
Crystal Palace | 1:1 | Brighton | 18.10.2020 |
Tottenham | 3:3 | West Ham | 18.10.2020 |
Leicester | 0:1 | Aston Villa | 18.10.2020 |
West Bromwich | 0:0 | Burnley | 19.10.2020 |
Leeds United | 0:1 | Wolverhampton | 19.10.2020 |
Day 6
Aston Villa | 0:3 | Leeds United | 23.10.2020 |
West Ham | 1:1 | Manchester City | 24.10.2020 |
Fulham | 1:2 | Crystal Palace | 24.10.2020 |
Manchester United | 0:0 | Chelsea | 24.10.2020 |
Liverpool | 2:1 | Sheffield United | 24.10.2020 |
Southampton | 2:0 | Everton | 25.10.2020 |
Wolverhampton | 1:1 | Newcastle | 25.10.2020 |
Arsenal | 0:1 | Leicester | 25.10.2020 |
Brighton | 1:1 | West Bromwich | 26.10.2020 |
Burnley | 0:1 | Tottenham | 26.10.2020 |
Day 7
Wolverhampton | 2:0 | Crystal Palace | 30.10.2020 |
Sheffield United | 0:1 | Manchester City | 31.10.2020 |
Burnley | 0:3 | Chelsea | 31.10.2020 |
Liverpool | 2:1 | West Ham | 31.10.2020 |
Aston Villa | 3:4 | Southampton | 01.11.2020 |
Newcastle | 2:1 | Everton | 01.11.2020 |
Manchester United | 0:1 | Arsenal | 01.11.2020 |
Tottenham | 2:1 | Brighton | 01.11.2020 |
Fulham | 2:0 | West Bromwich | 02.11.2020 |
Leeds United | 1:4 | Leicester | 02.11.2020 |
Day 8
Brighton | 0:0 | Burnley | 06.11.2020 |
Southampton | 2:0 | Newcastle | 06.11.2020 |
Everton | 1:3 | Manchester United | 07.11.2020 |
Crystal Palace | 4:1 | Leeds United | 07.11.2020 |
Chelsea | 4:1 | Sheffield United | 07.11.2020 |
West Ham | 1:0 | Fulham | 07.11.2020 |
West Bromwich | 0:1 | Tottenham | 08.11.2020 |
Leicester | 1:0 | Wolverhampton | 08.11.2020 |
Manchester City | 1:1 | Liverpool | 08.11.2020 |
Arsenal | 0:3 | Aston Villa | 08.11.2020 |
Day 9
Newcastle | 0:2 | Chelsea | 21.11.2020 |
Aston Villa | 1:2 | Brighton | 21.11.2020 |
Tottenham | 2:0 | Manchester City | 21.11.2020 |
Manchester United | 1:0 | West Bromwich | 21.11.2020 |
Fulham | 2:3 | Everton | 22.11.2020 |
Sheffield United | 0:1 | West Ham | 22.11.2020 |
Leeds United | 0:0 | Arsenal | 22.11.2020 |
Liverpool | 3:0 | Leicester | 22.11.2020 |
Burnley | 1:0 | Crystal Palace | 23.11.2020 |
Wolverhampton | 1:1 | Southampton | 23.11.2020 |
Day 10
Crystal Palace | 0:2 | Newcastle | 27.11.2020 |
Brighton | 1:1 | Liverpool | 28.11.2020 |
Manchester City | 5:0 | Burnley | 28.11.2020 |
Everton | 0:1 | Leeds United | 28.11.2020 |
West Bromwich | 1:0 | Sheffield United | 28.11.2020 |
Southampton | 2:3 | Manchester United | 29.11.2020 |
Chelsea | 0:0 | Tottenham | 29.11.2020 |
Arsenal | 1:2 | Wolverhampton | 29.11.2020 |
Leicester | 1:2 | Fulham | 30.11.2020 |
West Ham | 2:1 | Aston Villa | 30.11.2020 |
Day 11
Burnley | 1:1 | Everton | 05.12.2020 |
Manchester City | 2:0 | Fulham | 05.12.2020 |
West Ham | 1:3 | Manchester United | 05.12.2020 |
Chelsea | 3:1 | Leeds United | 05.12.2020 |
West Bromwich | 1:5 | Crystal Palace | 06.12.2020 |
Sheffield United | 1:2 | Leicester | 06.12.2020 |
Tottenham | 2:0 | Arsenal | 06.12.2020 |
Liverpool | 4:0 | Wolverhampton | 06.12.2020 |
Brighton | 1:2 | Southampton | 07.12.2020 |
Aston Villa | 2:0 | Newcastle | 23.01.2021 |
Day 12
Leeds United | 1:2 | West Ham | 11.12.2020 |
Wolverhampton | 0:1 | Aston Villa | 12.12.2020 |
Newcastle | 2:1 | West Bromwich | 12.12.2020 |
Manchester United | 0:0 | Manchester City | 12.12.2020 |
Everton | 1:0 | Chelsea | 12.12.2020 |
Southampton | 3:0 | Sheffield United | 13.12.2020 |
Crystal Palace | 1:1 | Tottenham | 13.12.2020 |
Fulham | 1:1 | Liverpool | 13.12.2020 |
Arsenal | 0:1 | Burnley | 13.12.2020 |
Leicester | 3:0 | Brighton | 13.12.2020 |
Day 13
Wolverhampton | 2:1 | Chelsea | 15.12.2020 |
Manchester City | 1:1 | West Bromwich | 15.12.2020 |
Arsenal | 1:1 | Southampton | 16.12.2020 |
Leicester | 0:2 | Everton | 16.12.2020 |
Leeds United | 5:2 | Newcastle | 16.12.2020 |
West Ham | 1:1 | Crystal Palace | 16.12.2020 |
Fulham | 0:0 | Brighton | 16.12.2020 |
Liverpool | 2:1 | Tottenham | 16.12.2020 |
Aston Villa | 0:0 | Burnley | 17.12.2020 |
Sheffield United | 2:3 | Manchester United | 17.12.2020 |
Day 14
Crystal Palace | 0:7 | Liverpool | 19.12.2020 |
Southampton | 0:1 | Manchester City | 19.12.2020 |
Everton | 2:1 | Arsenal | 19.12.2020 |
Newcastle | 1:1 | Fulham | 19.12.2020 |
Brighton | 1:1 | Sheffield United | 20.12.2020 |
Tottenham | 0:2 | Leicester | 20.12.2020 |
Manchester United | 6:2 | Leeds United | 20.12.2020 |
West Bromwich | 0:3 | Aston Villa | 20.12.2020 |
Burnley | 2:1 | Wolverhampton | 21.12.2020 |
Chelsea | 3:0 | West Ham | 21.12.2020 |
Day 15
Leicester | 2:2 | Manchester United | 26.12.2020 |
Aston Villa | 3:0 | Crystal Palace | 26.12.2020 |
Fulham | 0:0 | Southampton | 26.12.2020 |
Arsenal | 3:1 | Chelsea | 26.12.2020 |
Manchester City | 2:0 | Newcastle | 26.12.2020 |
Sheffield United | 0:1 | Everton | 26.12.2020 |
Leeds United | 1:0 | Burnley | 27.12.2020 |
West Ham | 2:2 | Brighton | 27.12.2020 |
Liverpool | 1:1 | West Bromwich | 27.12.2020 |
Wolverhampton | 1:1 | Tottenham | 27.12.2020 |
Day 16
Crystal Palace | 1:1 | Leicester | 28.12.2020 |
Chelsea | 1:1 | Aston Villa | 28.12.2020 |
Burnley | 1:0 | Sheffield United | 29.12.2020 |
Brighton | 0:1 | Arsenal | 29.12.2020 |
West Bromwich | 0:5 | Leeds United | 29.12.2020 |
Southampton | 0:0 | West Ham | 29.12.2020 |
Manchester United | 1:0 | Wolverhampton | 29.12.2020 |
Newcastle | 0:0 | Liverpool | 30.12.2020 |
Tottenham | 1:1 | Fulham | 13.01.2021 |
Everton | 1:3 | Manchester City | 17.02.2021 |
Day 17
Everton | 0:1 | West Ham | 01.01.2021 |
Manchester United | 2:1 | Aston Villa | 01.01.2021 |
Tottenham | 3:0 | Leeds United | 02.01.2021 |
Crystal Palace | 2:0 | Sheffield United | 02.01.2021 |
Brighton | 3:3 | Wolverhampton | 02.01.2021 |
West Bromwich | 0:4 | Arsenal | 02.01.2021 |
Newcastle | 1:2 | Leicester | 03.01.2021 |
Chelsea | 1:3 | Manchester City | 03.01.2021 |
Southampton | 1:0 | Liverpool | 04.01.2021 |
Burnley | 1:1 | Fulham | 17.02.2021 |
Day 18
Sheffield United | 1:0 | Newcastle | 12.01.2021 |
Wolverhampton | 1:2 | Everton | 12.01.2021 |
Manchester City | 1:0 | Brighton | 13.01.2021 |
Arsenal | 0:0 | Crystal Palace | 14.01.2021 |
West Ham | 2:1 | West Bromwich | 19.01.2021 |
Leicester | 2:0 | Chelsea | 19.01.2021 |
Fulham | 1:2 | Manchester United | 20.01.2021 |
Liverpool | 0:1 | Burnley | 21.01.2021 |
Leeds United | 3:0 | Southampton | 23.02.2021 |
Aston Villa | 0:2 | Tottenham | 21.03.2021 |
Day 19
Wolverhampton | 2:3 | West Bromwich | 16.01.2021 |
West Ham | 1:0 | Burnley | 16.01.2021 |
Leeds United | 0:1 | Brighton | 16.01.2021 |
Fulham | 0:1 | Chelsea | 16.01.2021 |
Leicester | 2:0 | Southampton | 16.01.2021 |
Sheffield United | 1:3 | Tottenham | 17.01.2021 |
Liverpool | 0:0 | Manchester United | 17.01.2021 |
Manchester City | 4:0 | Crystal Palace | 17.01.2021 |
Arsenal | 3:0 | Newcastle | 18.01.2021 |
Aston Villa | 0:0 | Everton | 13.05.2021 |
Day 20
Newcastle | 1:2 | Leeds United | 26.01.2021 |
Crystal Palace | 2:3 | West Ham | 26.01.2021 |
West Bromwich | 0:5 | Manchester City | 26.01.2021 |
Southampton | 1:3 | Arsenal | 26.01.2021 |
Burnley | 3:2 | Aston Villa | 27.01.2021 |
Chelsea | 0:0 | Wolverhampton | 27.01.2021 |
Brighton | 0:0 | Fulham | 27.01.2021 |
Everton | 1:1 | Leicester | 27.01.2021 |
Manchester United | 1:2 | Sheffield United | 27.01.2021 |
Tottenham | 1:3 | Liverpool | 28.01.2021 |
Day 21
Everton | 0:2 | Newcastle | 30.01.2021 |
West Bromwich | 2:2 | Fulham | 30.01.2021 |
Crystal Palace | 1:0 | Wolverhampton | 30.01.2021 |
Manchester City | 1:0 | Sheffield United | 30.01.2021 |
Arsenal | 0:0 | Manchester United | 30.01.2021 |
Southampton | 0:1 | Aston Villa | 30.01.2021 |
Chelsea | 2:0 | Burnley | 31.01.2021 |
Leicester | 1:3 | Leeds United | 31.01.2021 |
West Ham | 1:3 | Liverpool | 31.01.2021 |
Brighton | 1:0 | Tottenham | 31.01.2021 |
Day 22
Wolverhampton | 2:1 | Arsenal | 02.02.2021 |
Sheffield United | 2:1 | West Bromwich | 02.02.2021 |
Manchester United | 9:0 | Southampton | 02.02.2021 |
Newcastle | 1:2 | Crystal Palace | 02.02.2021 |
Burnley | 0:2 | Manchester City | 03.02.2021 |
Day 23
Aston Villa | 1:0 | Arsenal | 06.02.2021 |
Burnley | 1:1 | Brighton | 06.02.2021 |
Newcastle | 3:2 | Southampton | 06.02.2021 |
Fulham | 0:0 | West Ham | 06.02.2021 |
Manchester United | 3:3 | Everton | 06.02.2021 |
Tottenham | 2:0 | West Bromwich | 07.02.2021 |
Wolverhampton | 0:0 | Leicester | 07.02.2021 |
Liverpool | 1:4 | Manchester City | 07.02.2021 |
Sheffield United | 1:2 | Chelsea | 07.02.2021 |
Leeds United | 2:0 | Crystal Palace | 08.02.2021 |
Day 24
Leicester | 3:1 | Liverpool | 13.02.2021 |
Crystal Palace | 0:3 | Burnley | 13.02.2021 |
Manchester City | 3:0 | Tottenham | 13.02.2021 |
Brighton | 0:0 | Aston Villa | 13.02.2021 |
Southampton | 1:2 | Wolverhampton | 14.02.2021 |
West Bromwich | 1:1 | Manchester United | 14.02.2021 |
Arsenal | 4:2 | Leeds United | 14.02.2021 |
Everton | 0:2 | Fulham | 14.02.2021 |
West Ham | 3:0 | Sheffield United | 15.02.2021 |
Chelsea | 2:0 | Newcastle | 15.02.2021 |
Day 25
Wolverhampton | 1:0 | Leeds United | 19.02.2021 |
Southampton | 1:1 | Chelsea | 20.02.2021 |
Burnley | 0:0 | West Bromwich | 20.02.2021 |
Liverpool | 0:2 | Everton | 20.02.2021 |
Fulham | 1:0 | Sheffield United | 20.02.2021 |
West Ham | 2:1 | Tottenham | 21.02.2021 |
Aston Villa | 1:2 | Leicester | 21.02.2021 |
Arsenal | 0:1 | Manchester City | 21.02.2021 |
Manchester United | 3:1 | Newcastle | 21.02.2021 |
Brighton | 1:2 | Crystal Palace | 22.02.2021 |
Day 26
Manchester City | 2:1 | West Ham | 27.02.2021 |
West Bromwich | 1:0 | Brighton | 27.02.2021 |
Leeds United | 0:1 | Aston Villa | 27.02.2021 |
Newcastle | 1:1 | Wolverhampton | 27.02.2021 |
Crystal Palace | 0:0 | Fulham | 28.02.2021 |
Leicester | 1:3 | Arsenal | 28.02.2021 |
Tottenham | 4:0 | Burnley | 28.02.2021 |
Chelsea | 0:0 | Manchester United | 28.02.2021 |
Sheffield United | 0:2 | Liverpool | 28.02.2021 |
Everton | 1:0 | Southampton | 01.03.2021 |
Day 29
Manchester City | 4:1 | Wolverhampton | 02.03.2021 |
Burnley | 1:1 | Leicester | 03.03.2021 |
Sheffield United | 1:0 | Aston Villa | 03.03.2021 |
Crystal Palace | 0:0 | Manchester United | 03.03.2021 |
West Bromwich | 0:1 | Everton | 04.03.2021 |
Day 33
Fulham | 0:1 | Tottenham | 04.03.2021 |
Manchester City | 5:2 | Southampton | 10.03.2021 |
Arsenal | 0:1 | Everton | 23.04.2021 |
Liverpool | 1:1 | Newcastle | 24.04.2021 |
West Ham | 0:1 | Chelsea | 24.04.2021 |
Sheffield United | 1:0 | Brighton | 24.04.2021 |
Wolverhampton | 0:4 | Burnley | 25.04.2021 |
Leeds United | 0:0 | Manchester United | 25.04.2021 |
Aston Villa | 2:2 | West Bromwich | 25.04.2021 |
Leicester | 2:1 | Crystal Palace | 26.04.2021 |
Day 27
Burnley | 1:1 | Arsenal | 06.03.2021 |
Sheffield United | 0:2 | Southampton | 06.03.2021 |
Aston Villa | 0:0 | Wolverhampton | 06.03.2021 |
Brighton | 1:2 | Leicester | 06.03.2021 |
West Bromwich | 0:0 | Newcastle | 07.03.2021 |
Liverpool | 0:1 | Fulham | 07.03.2021 |
Manchester City | 0:2 | Manchester United | 07.03.2021 |
Tottenham | 4:1 | Crystal Palace | 07.03.2021 |
Chelsea | 2:0 | Everton | 08.03.2021 |
West Ham | 2:0 | Leeds United | 08.03.2021 |
Day 28
Newcastle | 1:1 | Aston Villa | 12.03.2021 |
Leeds United | 0:0 | Chelsea | 13.03.2021 |
Crystal Palace | 1:0 | West Bromwich | 13.03.2021 |
Everton | 1:2 | Burnley | 13.03.2021 |
Fulham | 0:3 | Manchester City | 13.03.2021 |
Southampton | 1:2 | Brighton | 14.03.2021 |
Leicester | 5:0 | Sheffield United | 14.03.2021 |
Arsenal | 2:1 | Tottenham | 14.03.2021 |
Manchester United | 1:0 | West Ham | 14.03.2021 |
Wolverhampton | 0:1 | Liverpool | 15.03.2021 |
Day 30
Chelsea | 2:5 | West Bromwich | 03.04.2021 |
Leeds United | 2:1 | Sheffield United | 03.04.2021 |
Leicester | 0:2 | Manchester City | 03.04.2021 |
Arsenal | 0:3 | Liverpool | 03.04.2021 |
Southampton | 3:2 | Burnley | 04.04.2021 |
Newcastle | 2:2 | Tottenham | 04.04.2021 |
Aston Villa | 3:1 | Fulham | 04.04.2021 |
Manchester United | 2:1 | Brighton | 04.04.2021 |
Everton | 1:1 | Crystal Palace | 05.04.2021 |
Wolverhampton | 2:3 | West Ham | 05.04.2021 |
Day 31
Fulham | 0:1 | Wolverhampton | 09.04.2021 |
Manchester City | 1:2 | Leeds United | 10.04.2021 |
Liverpool | 2:1 | Aston Villa | 10.04.2021 |
Crystal Palace | 1:4 | Chelsea | 10.04.2021 |
Burnley | 1:2 | Newcastle | 11.04.2021 |
West Ham | 3:2 | Leicester | 11.04.2021 |
Tottenham | 1:3 | Manchester United | 11.04.2021 |
Sheffield United | 0:3 | Arsenal | 11.04.2021 |
West Bromwich | 3:0 | Southampton | 12.04.2021 |
Brighton | 0:0 | Everton | 12.04.2021 |
Day 32
Everton | 2:2 | Tottenham | 16.04.2021 |
Newcastle | 3:2 | West Ham | 17.04.2021 |
Wolverhampton | 1:0 | Sheffield United | 17.04.2021 |
Arsenal | 1:1 | Fulham | 18.04.2021 |
Manchester United | 3:1 | Burnley | 18.04.2021 |
Leeds United | 1:1 | Liverpool | 19.04.2021 |
Chelsea | 0:0 | Brighton | 20.04.2021 |
Aston Villa | 1:2 | Manchester City | 21.04.2021 |
Leicester | 3:0 | West Bromwich | 22.04.2021 |
Southampton | 3:1 | Crystal Palace | 11.05.2021 |
Day 34
Southampton | 1:1 | Leicester | 30.04.2021 |
Crystal Palace | 0:2 | Manchester City | 01.05.2021 |
Brighton | 2:0 | Leeds United | 01.05.2021 |
Chelsea | 2:0 | Fulham | 01.05.2021 |
Everton | 1:2 | Aston Villa | 01.05.2021 |
Newcastle | 0:2 | Arsenal | 02.05.2021 |
Tottenham | 4:0 | Sheffield United | 02.05.2021 |
West Bromwich | 1:1 | Wolverhampton | 03.05.2021 |
Burnley | 1:2 | West Ham | 03.05.2021 |
Manchester United | 2:4 | Liverpool | 13.05.2021 |
Day 35
Leicester | 2:4 | Newcastle | 07.05.2021 |
Leeds United | 3:1 | Tottenham | 08.05.2021 |
Sheffield United | 0:2 | Crystal Palace | 08.05.2021 |
Manchester City | 1:2 | Chelsea | 08.05.2021 |
Liverpool | 2:0 | Southampton | 08.05.2021 |
Wolverhampton | 2:1 | Brighton | 09.05.2021 |
Aston Villa | 1:3 | Manchester United | 09.05.2021 |
West Ham | 0:1 | Everton | 09.05.2021 |
Arsenal | 3:1 | West Bromwich | 09.05.2021 |
Fulham | 0:2 | Burnley | 10.05.2021 |
Day 36
Manchester United | 1:2 | Leicester | 11.05.2021 |
Chelsea | 0:1 | Arsenal | 12.05.2021 |
Newcastle | 3:4 | Manchester City | 14.05.2021 |
Burnley | 0:4 | Leeds United | 15.05.2021 |
Southampton | 3:1 | Fulham | 15.05.2021 |
Brighton | 1:1 | West Ham | 15.05.2021 |
Crystal Palace | 3:2 | Aston Villa | 16.05.2021 |
Tottenham | 2:0 | Wolverhampton | 16.05.2021 |
West Bromwich | 1:2 | Liverpool | 16.05.2021 |
Everton | 0:1 | Sheffield United | 16.05.2021 |
Day 37
Manchester United | 1:1 | Fulham | 18.05.2021 |
Southampton | 0:2 | Leeds United | 18.05.2021 |
Brighton | 3:2 | Manchester City | 18.05.2021 |
Chelsea | 2:1 | Leicester | 18.05.2021 |
Newcastle | 1:0 | Sheffield United | 19.05.2021 |
Tottenham | 1:2 | Aston Villa | 19.05.2021 |
Everton | 1:0 | Wolverhampton | 19.05.2021 |
Crystal Palace | 1:3 | Arsenal | 19.05.2021 |
Burnley | 0:3 | Liverpool | 19.05.2021 |
West Bromwich | 1:3 | West Ham | 19.05.2021 |
Day 38
Arsenal | 2:0 | Brighton | 23.05.2021 |
Aston Villa | 2:1 | Chelsea | 23.05.2021 |
West Ham | 3:0 | Southampton | 23.05.2021 |
Wolverhampton | 1:2 | Manchester United | 23.05.2021 |
Leicester | 2:4 | Tottenham | 23.05.2021 |
Liverpool | 2:0 | Crystal Palace | 23.05.2021 |
Leeds United | 3:1 | West Bromwich | 23.05.2021 |
Manchester City | 5:0 | Everton | 23.05.2021 |
Fulham | 0:2 | Newcastle | 23.05.2021 |
Sheffield United | 1:0 | Burnley | 23.05.2021 |