Germany - Bundesliga: Top Scorers

Player Team Goals Penalty G Avg
1. Fuellkrug Werder 9 3 9 1.00
2. Gregoritsch Augsburg 5 1 8 0.62
3. Kane Bayern 4 1 9 0.44
4. Nusa RB Leipzig 4 1 9 0.44
5. Rieder Fa. Augsburg 2 1 9 0.22
6. Machino Borussia Mg 2 1 7 0.29
7. Kramaric Hoffenheim 1 1 9 0.11
8. Pieringer SC Paderborn 07 1 1 9 0.11
9. Schick Bayer 04 8 0 9 0.89
10. Olise Bayern 6 0 9 0.67
11. Tietz P. Mainz 05 6 0 9 0.67
12. Ebnoutalib Frankfurt 6 0 9 0.67
13. Suzuki Yu. Freiburg 5 0 8 0.62
14. Demirovic VfB Stuttgart 5 0 9 0.56
15. Nkunku RB Leipzig 5 0 7 0.71
16. Burkardt Frankfurt 5 0 9 0.56
17. Rômulo RB Leipzig 5 0 7 0.71
18. Nmecha F. Borussia D 4 0 9 0.44
19. Luis Díaz Bayern 4 0 6 0.67
20. Krattenmacher Elversberg 4 0 9 0.44
21. Matanovic Freiburg 4 0 9 0.44
22. Upamecano Bayern 3 0 9 0.33
23. Scally J. Borussia Mg 3 0 9 0.33
24. Fellhauer Augsburg 3 0 9 0.33
25. Caci Mainz 05 3 0 9 0.33
26. Muheim Hamburger 3 0 5 0.60
27. Maza Bayer 04 3 0 9 0.33
28. El Mala S. 1. FC Köln 3 0 8 0.38
29. Gomis T. RB Leipzig 3 0 9 0.33
30. Guirassy Borussia D 3 0 8 0.38
31. Eggestein М. Freiburg 3 0 9 0.33
32. Fábio Silva Borussia D 3 0 8 0.38
33. Vagnoman VfB Stuttgart 2 0 6 0.33
34. Mittelstädt VfB Stuttgart 2 0 8 0.25
35. Keidel Elversberg 2 0 9 0.22
36. Engelhardt Freiburg 2 0 8 0.25
37. Pavlovic Al. Bayern 2 0 8 0.25
38. Kade Augsburg 2 0 6 0.33
39. Conté B. Hoffenheim 2 0 7 0.29
40. Reis L. Werder 2 0 9 0.22
41. Marino S. SC Paderborn 07 2 0 9 0.22
42. Banzuzi RB Leipzig 2 0 9 0.22
43. Baku R. RB Leipzig 2 0 7 0.29
44. Mohya Borussia Mg 2 0 9 0.22
45. Bolin H. Borussia Mg 2 0 7 0.29
46. Skarke Union Berlin 2 0 9 0.22
47. Prass Hoffenheim 2 0 4 0.50
48. Saibari Bayern 2 0 8 0.25
49. Karl Bayern 2 0 8 0.25
50. El Khannouss VfB Stuttgart 2 0 9 0.22
51. Petkov L. Elversberg 2 0 9 0.22
52. Campbell C. Elversberg 2 0 8 0.25
53. Dinkci Werder 2 0 9 0.22
54. Becker Mainz 05 2 0 9 0.22
55. Lemperle Hoffenheim 2 0 7 0.29
56. Baumgartner RB Leipzig 2 0 3 0.67
57. Ribeiro R. Augsburg 2 0 9 0.22
58. Beier M. Borussia D 2 0 9 0.22
59. Moffi Hamburger 2 0 9 0.22
60. Poulsen Y. Hamburger 2 0 7 0.29
61. Mokwa Elversberg 2 0 9 0.22
62. Kofane Bayer 04 2 0 4 0.50
63. Dallinga 1. FC Köln 2 0 3 0.67
64. Hložek Hoffenheim 2 0 9 0.22
65. Daghim Hoffenheim 2 0 9 0.22
66. Scherhant Freiburg 2 0 9 0.22
67. Grüll Werder 2 0 9 0.22
68. Tigges SC Paderborn 07 2 0 9 0.22
69. Haberer Union Berlin 2 0 9 0.22
70. Uzun Frankfurt 2 0 8 0.25
71. Hollerbach Mainz 05 2 0 5 0.40
72. Brown Bayern 1 0 9 0.11
73. Chabot VfB Stuttgart 1 0 9 0.11
74. Gosens Schalke 04 1 0 8 0.12
75. Woeber M. Schalke 04 1 0 6 0.17
76. Brackelmann Augsburg 1 0 7 0.14
77. Svensson D. Borussia D 1 0 9 0.11
78. Gunther L. Elversberg 1 0 9 0.11
79. Rohr M. Elversberg 1 0 9 0.11
80. Medina F. Bayer 04 1 0 9 0.11
81. Gutiérrez M. Bayer 04 1 0 9 0.11
82. Quansah Bayer 04 1 0 9 0.11
83. Kabak Hoffenheim 1 0 9 0.11
84. Mwene Mainz 05 1 0 8 0.12
85. da Costa Mainz 05 1 0 9 0.11
86. Orban W. RB Leipzig 1 0 9 0.11
87. Nandja Hamburger 1 0 5 0.20
88. Schlotterbeck N. Borussia D 1 0 7 0.14
89. Fernández Ez. Bayer 04 1 0 9 0.11
90. Avdullahu Hoffenheim 1 0 9 0.11
91. Stalmach Werder 1 0 6 0.17
92. Martel Mainz 05 1 0 6 0.17
93. Kimmich Bayern 1 0 8 0.12
94. Laimer Bayern 1 0 6 0.17
95. Leweling VfB Stuttgart 1 0 9 0.11
96. Prömel VfB Stuttgart 1 0 9 0.11
97. Aouchiche Schalke 04 1 0 9 0.11
98. Massengo Augsburg 1 0 9 0.11
99. Komur Augsburg 1 0 9 0.11
100. Capaldo Hamburger 1 0 6 0.17
101. Aleix Garcia Bayer 04 1 0 9 0.11
102. Jóhannesson Í.B. 1. FC Köln 1 0 9 0.11
103. Maina 1. FC Köln 1 0 9 0.11
104. Castañeda SC Paderborn 07 1 0 9 0.11
105. Obermair SC Paderborn 07 1 0 9 0.11
106. Reitz RB Leipzig 1 0 5 0.20
107. Raum D. RB Leipzig 1 0 8 0.12
108. Burcu Union Berlin 1 0 8 0.12
109. Querfeld Union Berlin 1 0 4 0.25
110. Onyedika Frankfurt 1 0 9 0.11
111. Andrich Bayer 04 1 0 6 0.17
112. Claude-Maurice Augsburg 1 0 5 0.20
113. Führich VfB Stuttgart 1 0 8 0.12
114. Weiser Werder 1 0 6 0.17
115. Neuhaus Borussia Mg 1 0 6 0.17
116. Gnabry Bayern 1 0 5 0.20
117. Konstantelias Borussia D 1 0 1 1.00
118. Gronbaek Hamburger 1 0 8 0.12
119. Philippe R. SC Paderborn 07 1 0 9 0.11
120. Irié Freiburg 1 0 6 0.17
121. Lee Jae-sung Mainz 05 1 0 8 0.12
122. Musiala Bayern 1 0 3 0.33
123. Maksimovic An. RB Leipzig 1 0 5 0.20
124. Schmahl Elversberg 1 0 4 0.25
125. Adamu C. Schalke 04 1 0 7 0.14
126. Onyeka F-I. Elversberg 1 0 7 0.14
127. Ache R. 1. FC Köln 1 0 4 0.25
128. Moerstedt Hoffenheim 1 0 5 0.20
129. Goto Freiburg 1 0 8 0.12
130. Konigsdorffer Mainz 05 1 0 9 0.11
131. Lidberg Borussia Mg 1 0 8 0.12
132. Hack R. Borussia Mg 1 0 9 0.11
133. Latte Lath Union Berlin 1 0 6 0.17
134. Futkeu Elversberg 1 0 7 0.14
135. Diaby Mo. Bayer 04 1 0 6 0.17
136. Karaman K. Schalke 04 1 0 7 0.14
137. Asllani F. Hoffenheim 1 0 7 0.14
138. Ogundu Augsburg 1 0 3 0.33
139. El Mala M. 1. FC Köln 1 0 2 0.50

Germany - Bundesliga: Seasons

Championships

Germany - BundesligaRSS - Germany - Bundesliga - Terrikon