Yan Couto : News
Club:
Borussia D (Shirt: 2)
National Team:
Brazil (Shirt: 13)
Citizenship: Brazil
Birthday: 03.06.2002
Age: 23
Role: Full-back
Borussia D (Shirt: 2)National Team:
Brazil (Shirt: 13)Citizenship: Brazil

Birthday: 03.06.2002
Age: 23
Role: Full-back
Height: 168 cm
Weight: 62 kg
Weight: 62 kg
Statistics by teams16.01.2021 - 25.10.2025
| Games | Bench | Goals | |||
|---|---|---|---|---|---|
| Borussia D | 43 | 16 | 2 | 11 | |
| Brazil | 4 | ||||
| Girona | 62 | 5 | 2 | 12 | |
| Braga | 17 | 3 | 1 | ||
| Manchester City | 1 | ||||
| Total | 122 | 29 | 5 | 23 |
Statistics by tournaments16.01.2021 - 25.10.2025
| Games | Bench | Goals | |||
|---|---|---|---|---|---|
| Germany - Bundesliga | 26 | 11 | 1 | 7 | |
| Champions League | 10 | 5 | 1 | 2 | |
| Germany - DFB Pokal | 2 | ||||
| FIFA Club World Cup | 5 | 2 | |||
| Copa America | 4 | ||||
| Spain - La Liga | 59 | 5 | 2 | 11 | |
| Spain - Copa del Rey | 3 | 1 | |||
| Europa League | 9 | 3 | |||
| Portugal - Liga Portugal | 8 | 1 | |||
| FA Community Shield | 1 | ||||
| Total | 122 | 29 | 5 | 23 |
