Dmytro Stoyko : Games

2011-12, Ukraine - Premier League
04.11.2011 | UKR | Zorya | 0:1 | Tavriya |
2010-11, Ukraine - Premier League
15.05.2011 | UKR | Tavriya | 3:1 | Obolon | 35 | ![]() |
||
08.05.2011 | UKR | Illichivets | 5:1 | Tavriya | ||||
29.04.2011 | UKR | Tavriya | 0:0 | Volyn | ||||
23.04.2011 | UKR | Karpaty | 1:0 | Tavriya | ||||
17.04.2011 | UKR | Tavriya | 1:2 | Shakhtar | ||||
09.04.2011 | UKR | Arsenal | 1:2 | Tavriya | ||||
02.04.2011 | UKR | Tavriya | 0:0 | Zorya | ||||
12.03.2011 | UKR | Tavriya | 2:1 | Kryvbas | 90 | ![]() |
||
06.03.2011 | UKR | Dnipro | 2:2 | Tavriya | ||||
21.11.2010 | UKR | Metalurh D | 2:1 | Tavriya | 46 | ![]() |
||
14.11.2010 | UKR | Tavriya | 1:1 | Dynamo | 90 | |||
07.11.2010 | UKR | Metalist | 2:3 | Tavriya | 90 | ![]() |
||
31.10.2010 | UKR | Tavriya | 2:1 | FC Sevastopol | 90 | |||
22.10.2010 | UKR | Obolon | 2:1 | Tavriya | 90 | |||
15.10.2010 | UKR | Tavriya | 2:2 | Illichivets |
2010-11. Лига Европы
26.08.2010 | EL | Tavriya | 1:3 | Bayer 04 |
2010-11, Ukraine - Premier League
22.08.2010 | UKR | Tavriya | 2:0 | Metalurh Z |
2010-11. Лига Европы
19.08.2010 | EL | Bayer 04 | 3:0 | Tavriya |
2010-11, Ukraine - Premier League
14.08.2010 | UKR | Kryvbas | 1:4 | Tavriya | ||||
08.08.2010 | UKR | Tavriya | 0:1 | Dnipro | ||||
30.07.2010 | UKR | Vorskla | 0:0 | Tavriya | ||||
24.07.2010 | UKR | Tavriya | 2:1 | Metalurh D | ||||
17.07.2010 | UKR | Dynamo | 2:1 | Tavriya |
2009-10, Ukraine - Cup
16.05.2010 | UKCP | Tavriya | 3:2 | Metalurh D |
2009-10, Ukraine - Premier League
09.05.2010 | UKR | Tavriya | 2:3 | Shakhtar | ||||
24.04.2010 | UKR | Dnipro | 3:1 | Tavriya | 90 | |||
19.04.2010 | UKR | Tavriya | 0:0 | Obolon | 62 | ![]() |
||
15.04.2010 | UKR | Arsenal | 1:6 | Tavriya | ||||
11.04.2010 | UKR | Tavriya | 0:1 | Zorya | ||||
07.04.2010 | UKR | Karpaty | 1:0 | Tavriya | ||||
03.04.2010 | UKR | Metalist | 1:1 | Tavriya | ||||
28.03.2010 | UKR | Tavriya | 1:0 | Metalurh D |
2009-10, Ukraine - Cup
24.03.2010 | UKCP | Volyn | 1:2 | Tavriya |
2009-10, Ukraine - Premier League
19.03.2010 | UKR | Vorskla | 0:1 | Tavriya | ||||
14.03.2010 | UKR | Tavriya | 3:3 | Illichivets | 90 | |||
07.03.2010 | UKR | Kryvbas | 0:1 | Tavriya | 90 | |||
28.02.2010 | UKR | Chornomorets | 2:0 | Tavriya | 83 | ![]() |
||
13.12.2009 | UKR | Tavriya | 2:3 | Dynamo | ||||
21.11.2009 | UKR | Tavriya | 3:2 | Hoverla | ||||
01.11.2009 | UKR | Tavriya | 2:1 | Dnipro |
2009-10, Ukraine - Cup
28.10.2009 | UKCP | Tavriya | 4:0 | Obolon |
2009-10, Ukraine - Premier League
24.10.2009 | UKR | Obolon | 1:0 | Tavriya | 90 | |||
18.10.2009 | UKR | Tavriya | 2:2 | Arsenal | 90 | |||
03.10.2009 | UKR | Zorya | 0:0 | Tavriya | 90 | |||
27.09.2009 | UKR | Tavriya | 0:0 | Metalist | 90 | |||
20.09.2009 | UKR | Metalurh D | 0:0 | Tavriya | 90 | |||
30.08.2009 | UKR | Tavriya | 1:0 | Vorskla | 69 | ![]() |
||
22.08.2009 | UKR | Illichivets | 2:2 | Tavriya | ||||
08.08.2009 | UKR | Tavriya | 3:1 | Kryvbas | ||||
31.07.2009 | UKR | Tavriya | 2:1 | Chornomorets | ||||
25.07.2009 | UKR | Dynamo | 6:0 | Tavriya | ||||
19.07.2009 | UKR | Tavriya | 2:0 | Metalurh Z |
2003-04, Ukraine - Vyshcha Liga
31.08.2003 | UKR | Zirka | 0:1 | Shakhtar | 90 |