2016-17, Russia - Premier League: Top Scorers
| Player | Team | Goals | Penalty | G | Avg | |
|---|---|---|---|---|---|---|
| 1. | Smolov | FC Krasnodar | 18 | 4 | 22 | 0.82 |
| 2. | Dzyuba | Zenit | 13 | 1 | 26 | 0.50 |
| 3. | Promes | Spartak | 12 | 2 | 26 | 0.46 |
| 4. | Ari | FC Krasnodar, Lokomotiv | 10 | 0 | 20 | 0.50 |
| 5. | Balaj | Terek | 9 | 0 | 25 | 0.36 |
| 6. | Kornilenko | Krylia Sovetov | 9 | 0 | 25 | 0.36 |
| 7. | Glushakov | Spartak | 8 | 0 | 25 | 0.32 |
| 8. | Giuliano | Zenit | 8 | 3 | 28 | 0.29 |
| 9. | Jonathas | Rubin | 8 | 1 | 26 | 0.31 |
| 10. | Samedov | Lokomotiv, Spartak | 7 | 2 | 25 | 0.28 |
| 11. | Fernandes M. | Lokomotiv | 7 | 2 | 22 | 0.32 |
| 12. | Kanunnikov | Rubin | 7 | 0 | 22 | 0.32 |
| 13. | Mbengue | Terek | 7 | 0 | 22 | 0.32 |
| 14. | Poloz | FC Rostov | 7 | 0 | 26 | 0.27 |
| 15. | Azmoun | FC Rostov | 7 | 0 | 27 | 0.26 |
| 16. | Chalov | CSKA Moscow | 6 | 0 | 15 | 0.40 |
| 17. | Natcho | CSKA Moscow | 6 | 3 | 25 | 0.24 |
| 18. | Mollo | Krylia Sovetov, Zenit | 6 | 2 | 19 | 0.32 |
| 19. | Georgiev | FC Orenburg | 6 | 3 | 21 | 0.29 |
| 20. | Vitinho | CSKA Moscow | 6 | 0 | 13 | 0.46 |
| 21. | Fatai | FC Ufa | 6 | 0 | 20 | 0.30 |
| 22. | Aleksandr Bukharov | FC Rostov | 6 | 0 | 18 | 0.33 |
| 23. | Расич | Arsenal Tula | 6 | 2 | 12 | 0.50 |
| 24. | Bicfalvi | Ural, Tom | 5 | 0 | 24 | 0.21 |
| 25. | Khubulov | Anzhi | 5 | 4 | 10 | 0.50 |
| 26. | Kokorin | Zenit | 5 | 0 | 27 | 0.19 |
| 27. | Traore L. | CSKA Moscow | 5 | 0 | 13 | 0.38 |
| 28. | Ze Luis | Spartak | 5 | 0 | 21 | 0.24 |
| 29. | Maicon | Lokomotiv | 5 | 1 | 24 | 0.21 |
| 30. | Грозав | Terek | 5 | 2 | 20 | 0.25 |
| 31. | Bodul | Amkar | 5 | 1 | 24 | 0.21 |
| 32. | Pasquato | Krylia Sovetov | 5 | 0 | 25 | 0.20 |
| 33. | Criscito | Zenit | 4 | 3 | 25 | 0.16 |
| 34. | Ignashevich | CSKA Moscow | 4 | 1 | 23 | 0.17 |
| 35. | Danny | Zenit | 4 | 0 | 12 | 0.33 |
| 36. | Mak R. | Zenit | 4 | 0 | 17 | 0.24 |
| 37. | Ananidze | Spartak | 4 | 0 | 22 | 0.18 |
| 38. | Ilyin V. | Ural | 4 | 0 | 12 | 0.33 |
| 39. | Yerokhin | FC Rostov | 4 | 0 | 25 | 0.16 |
| 40. | Berisha Bern. | Anzhi, Terek | 4 | 1 | 24 | 0.17 |
| 41. | Пугин | Tom | 4 | 0 | 21 | 0.19 |
| 42. | Nekhaichik | FC Orenburg | 4 | 0 | 16 | 0.25 |
| 43. | Лунгу | Ural | 4 | 0 | 29 | 0.14 |
| 44. | Pavlyuchenko | Ural | 4 | 0 | 21 | 0.19 |
| 45. | Budkivskiy | Anzhi | 4 | 0 | 28 | 0.14 |
| 46. | Bruno G. | Krylia Sovetov | 4 | 1 | 16 | 0.25 |
| 47. | Novoseltsev | FC Rostov | 3 | 0 | 10 | 0.30 |
| 48. | Zaytsev N. | Amkar | 3 | 1 | 27 | 0.11 |
| 49. | Gigolaev R. | Amkar | 3 | 0 | 20 | 0.15 |
| 50. | Stotskiy | FC Ufa | 3 | 0 | 27 | 0.11 |
| 51. | Sukhov | FC Ufa | 3 | 0 | 22 | 0.14 |
| 52. | Brown Forbes | Anzhi, Arsenal Tula | 3 | 1 | 19 | 0.16 |
| 53. | R. Eremenko | CSKA Moscow | 3 | 0 | 9 | 0.33 |
| 54. | Golovin | CSKA Moscow | 3 | 0 | 29 | 0.10 |
| 55. | Ionov | CSKA Moscow | 3 | 0 | 23 | 0.13 |
| 56. | Вандерсон Фр. | FC Krasnodar | 3 | 0 | 14 | 0.21 |
| 57. | Lestienne | Rubin | 3 | 1 | 13 | 0.23 |
| 58. | Fernando | Spartak | 3 | 0 | 28 | 0.11 |
| 59. | Miranchuk Al. | Lokomotiv | 3 | 0 | 29 | 0.10 |
| 60. | Gatcan | FC Rostov | 3 | 0 | 24 | 0.12 |
| 61. | Dzagoev | CSKA Moscow | 3 | 0 | 15 | 0.20 |
| 62. | Lebedenko | Terek | 3 | 0 | 17 | 0.18 |
| 63. | Mitrishev | Terek | 3 | 0 | 22 | 0.14 |
| 64. | Igboun | FC Ufa | 3 | 1 | 23 | 0.13 |
| 65. | Alexander Prudnikov | Anzhi | 3 | 0 | 13 | 0.23 |
| 66. | Sobolev Al-r | Tom | 3 | 1 | 13 | 0.23 |
| 67. | Naldo | FC Krasnodar | 2 | 0 | 14 | 0.14 |
| 68. | Melgarejo | Spartak | 2 | 0 | 21 | 0.10 |
| 69. | Pejcinovic | Lokomotiv | 2 | 0 | 27 | 0.07 |
| 70. | Mohammadi | Terek | 2 | 0 | 23 | 0.09 |
| 71. | Yatchenko | Krylia Sovetov | 2 | 1 | 27 | 0.07 |
| 72. | Poluyakhtov | FC Orenburg | 2 | 0 | 25 | 0.08 |
| 73. | Shatov | Zenit | 2 | 0 | 18 | 0.11 |
| 74. | Milanov | CSKA Moscow | 2 | 0 | 17 | 0.12 |
| 75. | Pereyra М. | FC Krasnodar | 2 | 0 | 21 | 0.10 |
| 76. | Tkachuk D. | Rubin | 2 | 0 | 22 | 0.09 |
| 77. | Caktas | Rubin | 2 | 1 | 17 | 0.12 |
| 78. | Zobnin | Spartak | 2 | 0 | 29 | 0.07 |
| 79. | Ignatyev V. | Lokomotiv | 2 | 0 | 17 | 0.12 |
| 80. | Kolomeytsev | Lokomotiv | 2 | 0 | 19 | 0.11 |
| 81. | Gol J. | Amkar | 2 | 1 | 26 | 0.08 |
| 82. | Kostyukov | Amkar | 2 | 0 | 19 | 0.11 |
| 83. | Vanek | FC Ufa | 2 | 0 | 14 | 0.14 |
| 84. | Noboa | FC Rostov | 2 | 0 | 26 | 0.08 |
| 85. | Ilicevic | Anzhi | 2 | 0 | 11 | 0.18 |
| 86. | Tkachyov | Krylia Sovetov | 2 | 0 | 19 | 0.11 |
| 87. | Vorobjov R-n | FC Orenburg | 2 | 0 | 24 | 0.08 |
| 88. | Popovic D. | FC Orenburg | 2 | 0 | 6 | 0.33 |
| 89. | Максимов Ил. | Arsenal Tula | 2 | 0 | 14 | 0.14 |
| 90. | Breev | FC Orenburg | 2 | 0 | 11 | 0.18 |
| 91. | Gazinsky | FC Krasnodar | 2 | 0 | 29 | 0.07 |
| 92. | Rochina | Rubin | 2 | 0 | 23 | 0.09 |
| 93. | Iv. Popov | Spartak | 2 | 0 | 22 | 0.09 |
| 94. | Škuletić | Lokomotiv | 2 | 1 | 9 | 0.22 |
| 95. | Садаев | Terek | 2 | 0 | 7 | 0.29 |
| 96. | Чантурия | Ural | 2 | 1 | 12 | 0.17 |
| 97. | Boli | Anzhi | 2 | 1 | 10 | 0.20 |
| 98. | Dević | Rubin, FC Rostov | 2 | 0 | 14 | 0.14 |
| 99. | Luiz Adriano | Spartak | 2 | 0 | 8 | 0.25 |
| 100. | Strandberg | CSKA Moscow | 2 | 0 | 8 | 0.25 |
| 101. | Prokofjev | Amkar | 2 | 0 | 13 | 0.15 |
| 102. | Manucharyan E. | Ural | 2 | 0 | 12 | 0.17 |
| 103. | V. Berezutski | CSKA Moscow | 1 | 0 | 27 | 0.04 |
| 104. | A. Berezutski | CSKA Moscow | 1 | 0 | 17 | 0.06 |
| 105. | Martynovich | FC Krasnodar | 1 | 0 | 14 | 0.07 |
| 106. | Kambolov | Rubin | 1 | 0 | 19 | 0.05 |
| 107. | Nabiullin | Rubin | 1 | 0 | 24 | 0.04 |
| 108. | Ivanovic | Zenit | 1 | 0 | 10 | 0.10 |
| 109. | Bocchetti | Spartak | 1 | 0 | 15 | 0.07 |
| 110. | Yeshchenko A. | Spartak | 1 | 0 | 25 | 0.04 |
| 111. | Maurício | Spartak | 1 | 0 | 10 | 0.10 |
| 112. | Dzhikiya | Amkar | 1 | 0 | 24 | 0.04 |
| 113. | Mykhalyk | Lokomotiv | 1 | 0 | 24 | 0.04 |
| 114. | Angel | Terek | 1 | 0 | 24 | 0.04 |
| 115. | Родолфо | Terek | 1 | 0 | 16 | 0.06 |
| 116. | Idowu | Amkar | 1 | 0 | 26 | 0.04 |
| 117. | Miljkovic | Amkar | 1 | 0 | 25 | 0.04 |
| 118. | Fidler | Ural | 1 | 0 | 24 | 0.04 |
| 119. | Fontanello | Ural | 1 | 0 | 16 | 0.06 |
| 120. | Navas | FC Rostov | 1 | 0 | 24 | 0.04 |
| 121. | Rodic | Krylia Sovetov | 1 | 0 | 14 | 0.07 |
| 122. | Zotov G. | Krylia Sovetov | 1 | 0 | 10 | 0.10 |
| 123. | Oyewole | FC Orenburg | 1 | 0 | 27 | 0.04 |
| 124. | Belyayev | Arsenal Tula | 1 | 0 | 27 | 0.04 |
| 125. | Grigalava | Arsenal Tula | 1 | 0 | 4 | 0.25 |
| 126. | Vranješ | Tom | 1 | 0 | 7 | 0.14 |
| 127. | Yemelyanov | Ural | 1 | 0 | 23 | 0.04 |
| 128. | Zhirkov | Zenit | 1 | 0 | 21 | 0.05 |
| 129. | Witsel | Zenit | 1 | 0 | 16 | 0.06 |
| 130. | Javi Garcia | Zenit | 1 | 0 | 22 | 0.05 |
| 131. | Wernbloom | CSKA Moscow | 1 | 0 | 26 | 0.04 |
| 132. | Tosic | CSKA Moscow | 1 | 0 | 23 | 0.04 |
| 133. | Kaboré C. | FC Krasnodar | 1 | 0 | 22 | 0.05 |
| 134. | Claesson | FC Krasnodar | 1 | 0 | 13 | 0.08 |
| 135. | Mamayev | FC Krasnodar | 1 | 0 | 12 | 0.08 |
| 136. | Yusupov | Zenit | 1 | 0 | 17 | 0.06 |
| 137. | Joãozinho | FC Krasnodar | 1 | 0 | 21 | 0.05 |
| 138. | Marat Izmailov | FC Krasnodar | 1 | 0 | 7 | 0.14 |
| 139. | Ozdoev | Rubin | 1 | 0 | 16 | 0.06 |
| 140. | M`Vila | Rubin | 1 | 0 | 21 | 0.05 |
| 141. | Tarasov D. | Lokomotiv | 1 | 0 | 12 | 0.08 |
| 142. | Kasaev | Lokomotiv | 1 | 0 | 18 | 0.06 |
| 143. | Denisov | Lokomotiv | 1 | 0 | 24 | 0.04 |
| 144. | Ivanov O. | Terek | 1 | 0 | 19 | 0.05 |
| 145. | Píriz F. | Terek | 1 | 0 | 25 | 0.04 |
| 146. | Roshi | Terek | 1 | 0 | 18 | 0.06 |
| 147. | Jovičić B. | Amkar | 1 | 0 | 21 | 0.05 |
| 148. | Sysuyev D. | FC Ufa | 1 | 0 | 16 | 0.06 |
| 149. | Oblyakov | FC Ufa | 1 | 0 | 20 | 0.05 |
| 150. | Ezatolahi | FC Rostov | 1 | 0 | 20 | 0.05 |
| 151. | Dyakov | Tom | 1 | 0 | 14 | 0.07 |
| 152. | Kombarov K. | Arsenal Tula | 1 | 0 | 26 | 0.04 |
| 153. | Кузнецов С. | Tom | 1 | 0 | 5 | 0.20 |
| 154. | Гвинейский | Tom | 1 | 0 | 8 | 0.12 |
| 155. | Большунов | Tom | 1 | 0 | 10 | 0.10 |
| 156. | Салахутдинов | Tom | 1 | 0 | 6 | 0.17 |
| 157. | Афонин | FC Orenburg | 1 | 0 | 26 | 0.04 |
| 158. | Yefremov D. | FC Orenburg | 1 | 0 | 20 | 0.05 |
| 159. | Doumbia M. | Arsenal Tula | 1 | 0 | 18 | 0.06 |
| 160. | Власов | Arsenal Tula | 1 | 0 | 20 | 0.05 |
| 161. | Paurevic | FC Ufa | 1 | 0 | 13 | 0.08 |
| 162. | Korobov | Ural | 1 | 0 | 17 | 0.06 |
| 163. | Prepelita | FC Rostov | 1 | 0 | 16 | 0.06 |
| 164. | Mayewski I. | Anzhi | 1 | 0 | 13 | 0.08 |
| 165. | Obertan | Anzhi | 1 | 0 | 8 | 0.12 |
| 166. | Okriashvili | FC Krasnodar | 1 | 0 | 11 | 0.09 |
| 167. | Aleksandrov M. | Arsenal Tula | 1 | 0 | 11 | 0.09 |
| 168. | Dordevic Lu. | Zenit | 1 | 0 | 10 | 0.10 |
| 169. | Kerzhakov A. | Zenit | 1 | 1 | 14 | 0.07 |
| 170. | Anene | Amkar | 1 | 0 | 10 | 0.10 |
| 171. | Салугин | Amkar | 1 | 0 | 17 | 0.06 |
| 172. | Yakovlev | Anzhi | 1 | 0 | 14 | 0.07 |
| 173. | Ebecilio | Anzhi | 1 | 0 | 12 | 0.08 |
| 174. | Deljkin | FC Orenburg | 1 | 0 | 14 | 0.07 |
| 175. | Ďuriš | FC Orenburg | 1 | 0 | 11 | 0.09 |
| 176. | Lobjanidze E. | FC Orenburg | 1 | 0 | 11 | 0.09 |
| 177. | Burmistrov | Arsenal Tula | 1 | 0 | 21 | 0.05 |
| 178. | Shevchenko | Arsenal Tula | 1 | 0 | 18 | 0.06 |
| 179. | Farfan | Lokomotiv | 1 | 0 | 6 | 0.17 |
| 180. | Samodin | Tom | 1 | 0 | 12 | 0.08 |
| 181. | Henty | Lokomotiv | 1 | 1 | 7 | 0.14 |
