World Cup 1958, Qualifiers
World Cup 1958, Qualifiers. Additional match
World Cup 1958, Qualifiers. Group 1
World Cup 1958, Qualifiers. Group 2
World Cup 1958, Qualifiers. Group 3
World Cup 1958, Qualifiers. Group 4
| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Czechoslovakia | 4 | 3 | 0 | 1 | 9 | - | 3 | 6 |
| 2. | Wales | 4 | 2 | 0 | 2 | 6 | - | 5 | 4 |
| 3. | GDR | 4 | 1 | 0 | 3 | 5 | - | 12 | 2 |
![]() | Wales | 1:0 | Czechoslovakia | ![]() | 01.05.57 |
![]() | GDR | 2:1 | Wales | ![]() | 19.05.57 |
![]() | Czechoslovakia | 2:0 | Wales | ![]() | 26.05.57 |
![]() | Czechoslovakia | 3:1 | GDR | ![]() | 16.06.57 |
![]() | Wales | 4:1 | GDR | ![]() | 25.09.57 |
![]() | GDR | 1:4 | Czechoslovakia | ![]() | 27.10.57 |
World Cup 1958, Qualifiers. Group 5
| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Austria | 4 | 3 | 1 | 0 | 14 | - | 3 | 7 |
| 2. | Netherlands | 4 | 2 | 1 | 1 | 12 | - | 7 | 5 |
| 3. | Luxembourg | 4 | 0 | 0 | 4 | 3 | - | 19 | 0 |
![]() | Austria | 7:0 | Luxembourg | ![]() | 30.09.56 |
![]() | Netherlands | 4:1 | Luxembourg | ![]() | 20.03.57 |
![]() | Austria | 3:2 | Netherlands | ![]() | 26.05.57 |
![]() | Netherlands | 5:2 | Luxembourg | ![]() | 11.09.57 |
![]() | Netherlands | 1:1 | Austria | ![]() | 25.09.57 |
![]() | Luxembourg | 0:3 | Austria | ![]() | 29.09.57 |
World Cup 1958, Qualifiers. Group 6
World Cup 1958, Qualifiers. Group 7
| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Yugoslavia | 4 | 2 | 2 | 0 | 7 | - | 2 | 6 |
| 2. | Romania | 4 | 2 | 1 | 1 | 6 | - | 4 | 5 |
| 3. | Greece | 4 | 0 | 1 | 3 | 2 | - | 9 | 1 |
![]() | Greece | 0:0 | Yugoslavia | ![]() | 05.05.57 |
![]() | Greece | 1:2 | Romania | ![]() | 16.06.57 |
![]() | Romania | 1:1 | Yugoslavia | ![]() | 29.09.57 |
![]() | Romania | 3:0 | Greece | ![]() | 03.11.57 |
![]() | Yugoslavia | 4:1 | Greece | ![]() | 10.11.57 |
![]() | Yugoslavia | 2:0 | Romania | ![]() | 17.11.57 |
World Cup 1958, Qualifiers. Group 8
| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Northern Ireland | 4 | 2 | 1 | 1 | 6 | - | 3 | 5 |
| 2. | Italy | 4 | 2 | 0 | 2 | 5 | - | 5 | 4 |
| 3. | Portugal | 4 | 1 | 1 | 2 | 4 | - | 7 | 3 |
![]() | Portugal | 1:1 | Northern Ireland | ![]() | 16.01.57 |
![]() | Italy | 1:0 | Northern Ireland | ![]() | 25.04.57 |
![]() | Northern Ireland | 3:0 | Portugal | ![]() | 01.05.57 |
![]() | Portugal | 3:0 | Italy | ![]() | 26.05.57 |
![]() | Italy | 3:0 | Portugal | ![]() | 22.12.57 |
![]() | Northern Ireland | 2:1 | Italy | ![]() | 15.01.58 |
World Cup 1958, Qualifiers. Group 9
| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Scotland | 4 | 3 | 0 | 1 | 10 | - | 9 | 6 |
| 2. | Spain | 4 | 2 | 1 | 1 | 12 | - | 8 | 5 |
| 3. | Switzerland | 4 | 0 | 1 | 3 | 6 | - | 11 | 1 |
![]() | Spain | 2:2 | Switzerland | ![]() | 10.03.57 |
![]() | Scotland | 4:2 | Spain | ![]() | 08.05.57 |
![]() | Switzerland | 1:2 | Scotland | ![]() | 19.05.57 |
![]() | Spain | 4:1 | Scotland | ![]() | 26.05.57 |
![]() | Scotland | 3:2 | Switzerland | ![]() | 06.11.57 |
![]() | Switzerland | 1:4 | Spain | ![]() | 24.11.57 |


England
Ireland
Denmark
France
Belgium
Iceland
Hungary
Bulgaria
Norway
Czechoslovakia
Wales
GDR
Austria
Netherlands
Luxembourg
Finland
Yugoslavia
Romania
Greece
Northern Ireland
Italy
Portugal
Scotland
Spain
Switzerland