Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Orsolini Bologna 6 3 13 0.46
2. De Bruyne Napoli 4 3 8 0.50
3. Rafael Leão AC Milan 5 2 9 0.56
4. Berardi D. Sassuolo 4 2 11 0.36
5. Davis K. Udinese 4 2 12 0.33
6. Nzola Pisa 3 2 13 0.23
7. Gudmundsson A. Fiorentina 2 2 12 0.17
8. Çalhanoğlu Inter 6 1 12 0.50
9. Mandragora Fiorentina 4 1 14 0.29
10. Yildiz Juventus 4 1 12 0.33
11. Pellegrino M-o Parma 4 1 13 0.31
12. Scamacca Atalanta 3 1 8 0.38
13. Vlahović Juventus 3 1 13 0.23
14. Pellegrini Lo. AS Roma 2 1 9 0.22
15. Kean M. Fiorentina 2 1 13 0.15
16. Belotti Cagliari 2 1 3 0.67
17. Orban Verona 2 1 11 0.18
18. Cataldi Lazio 1 1 11 0.09
19. Vlašić Torino 1 1 13 0.08
20. Cuadrado Pisa 1 1 10 0.10
21. De Luca M. Cremonese 1 1 2 0.50
22. Martínez L. Inter 7 0 14 0.50
23. Nico Paz Como 1907 5 0 14 0.36
24. Pulisic AC Milan 5 0 8 0.62
25. Zambo Anguissa André-Frank Napoli 4 0 11 0.36
26. Zaniolo Udinese 4 0 11 0.36
27. Thuram M. Inter 4 0 9 0.44
28. Bonny Inter 4 0 12 0.33
29. Simeone Torino 4 0 11 0.36
30. Bonazzoli F. Cremonese 4 0 10 0.40
31. Soule M. AS Roma 4 0 13 0.31
32. Castro S. Bologna 4 0 11 0.36
33. Pinamonti Sassuolo 4 0 14 0.29
34. Vardy Cremonese 4 0 9 0.44
35. Ostigard Genoa 3 0 11 0.27
36. Douvikas Como 1907 3 0 14 0.21
37. Zaccagni Lazio 3 0 12 0.25
38. Addai Como 1907 3 0 9 0.33
39. Borrelli Cagliari 3 0 12 0.25
40. Esposito Se. Cagliari 3 0 12 0.25
41. Cancellieri Lazio 3 0 6 0.50
42. Adams C. Torino 3 0 12 0.25
43. Neres Napoli 3 0 11 0.27
44. Giovane Verona 3 0 14 0.21
45. Kempf Como 1907 2 0 12 0.17
46. Dimarco Inter 2 0 14 0.14
47. Pavlović S. AC Milan 2 0 13 0.15
48. Baschirotto Cremonese 2 0 13 0.15
49. Wesley AS Roma 2 0 12 0.17
50. Belghali Verona 2 0 14 0.14
51. De Ketelaere Atalanta 2 0 12 0.17
52. Guendouzi Lazio 2 0 11 0.18
53. Berisha M. Lecce 2 0 11 0.18
54. Bernabe Parma 2 0 13 0.15
55. Saelemaekers AC Milan 2 0 13 0.15
56. Terracciano F. Cremonese 2 0 12 0.17
57. Pobega Bologna 2 0 9 0.22
58. Kone I. Sassuolo 2 0 12 0.17
59. McTominay Napoli 2 0 12 0.17
60. Serdar Verona 2 0 9 0.22
61. Felici Cagliari 2 0 11 0.18
62. Sulemana К. Atalanta 2 0 11 0.18
63. N'Dri Lecce 2 0 9 0.22
64. Thorsby Genoa 2 0 8 0.25
65. Cambiaghi Bologna 2 0 12 0.17
66. Meister Pisa 2 0 11 0.18
67. Moreo Pisa 2 0 12 0.17
68. Krstovic Atalanta 2 0 12 0.17
69. Castellanos Lazio 2 0 7 0.29
70. Coulibaly L. Lecce 2 0 12 0.17
71. Vitinha Genoa 2 0 12 0.17
72. Colombo Genoa 2 0 13 0.15
73. Dovbyk AS Roma 2 0 10 0.20
74. Odgaard Bologna 2 0 11 0.18
75. Lauriente A. Sassuolo 2 0 14 0.14
76. Kostić F. Juventus 2 0 8 0.25
77. Höjlund R. Napoli 2 0 9 0.22
78. Lookman Atalanta 2 0 10 0.20
79. Kossounou Atalanta 1 0 10 0.10
80. Scalvini Atalanta 1 0 4 0.25
81. Idrissi Cagliari 1 0 9 0.11
82. Luperto Cagliari 1 0 10 0.10
83. Ranieri Fiorentina 1 0 13 0.08
84. Mina Cagliari 1 0 10 0.10
85. Ramon J. Como 1907 1 0 12 0.08
86. Vojvoda Como 1907 1 0 12 0.08
87. Tiago Gabriel Lecce 1 0 13 0.08
88. Martín A. Genoa 1 0 10 0.10
89. Dumfries Inter 1 0 11 0.09
90. Carlos Augusto Inter 1 0 13 0.08
91. Bastoni Inter 1 0 13 0.08
92. Coco S. Torino 1 0 12 0.08
93. Gatti Juventus 1 0 10 0.10
94. Kelly Ll. Juventus 1 0 11 0.09
95. Cambiaso А. Juventus 1 0 11 0.09
96. Del Prato Parma 1 0 13 0.08
97. Circati Parma 1 0 10 0.10
98. Hermoso AS Roma 1 0 10 0.10
99. Lucumí Bologna 1 0 11 0.09
100. Kristensen T. Udinese 1 0 5 0.20
101. Juan Miranda Bologna 1 0 11 0.09
102. Çelik AS Roma 1 0 12 0.08
103. Maripán Torino 1 0 12 0.08
104. Beukema Napoli 1 0 7 0.14
105. Posch Como 1907 1 0 9 0.11
106. Athekame AC Milan 1 0 7 0.14
107. Holm E. Bologna 1 0 6 0.17
108. Kabasele Udinese 1 0 8 0.12
109. Moreno A. Como 1907 1 0 3 0.33
110. Folino Cremonese 1 0 4 0.25
111. Gosens Fiorentina 1 0 9 0.11
112. Perrone Como 1907 1 0 13 0.08
113. Sucic P. Inter 1 0 13 0.08
114. Thuram K. Juventus 1 0 12 0.08
115. Fofana Y. AC Milan 1 0 13 0.08
116. Gilmour B. Napoli 1 0 9 0.11
117. Atta Udinese 1 0 13 0.08
118. Basic Т. Lazio 1 0 9 0.11
119. Pasalic Mario Atalanta 1 0 14 0.07
120. Samardzic L. Atalanta 1 0 11 0.09
121. Touré Id. Pisa 1 0 11 0.09
122. Banda L. Lecce 1 0 10 0.10
123. Ellertsson Genoa 1 0 13 0.08
124. Zielinski P. Inter 1 0 11 0.09
125. Barella Inter 1 0 14 0.07
126. Conceicao F. Juventus 1 0 10 0.10
127. Loftus-Cheek AC Milan 1 0 11 0.09
128. Modric AC Milan 1 0 13 0.08
129. Payero Cremonese 1 0 10 0.10
130. Cristante AS Roma 1 0 13 0.08
131. Muharemovic Sassuolo 1 0 11 0.09
132. Spinazzola Napoli 1 0 9 0.11
133. Karlstrom Udinese 1 0 13 0.08
134. Bernède Verona 1 0 14 0.07
135. Baturina M. Como 1907 1 0 7 0.14
136. Moro N. Bologna 1 0 9 0.11
137. F. Vazquez Cremonese 1 0 11 0.09
138. Volpato C. Sassuolo 1 0 9 0.11
139. Iannoni Sassuolo 1 0 7 0.14
140. Matic Sassuolo 1 0 13 0.08
141. Malynovskyi Genoa 1 0 11 0.09
142. Ricci S. AC Milan 1 0 10 0.10
143. Brescianini Atalanta 1 0 7 0.14
144. Cabal Juan Juventus 1 0 4 0.25
145. Thorstvedt Sassuolo 1 0 12 0.08
146. Gagliardini Verona 1 0 10 0.10
147. Zalewski Atalanta 1 0 10 0.10
148. Ekhator Genoa 1 0 10 0.10
149. Lang N. Napoli 1 0 10 0.10
150. Adžić Juventus 1 0 5 0.20
151. Lorran Pisa 1 0 2 0.50
152. Dia B. Lazio 1 0 13 0.08
153. Camarda Lecce 1 0 12 0.08
154. Sottil Lecce 1 0 8 0.12
155. Ngongé Torino 1 0 12 0.08
156. David J. Juventus 1 0 12 0.08
157. Ferguson E. AS Roma 1 0 9 0.11
158. Dybala AS Roma 1 0 9 0.11
159. Bernardeschi Bologna 1 0 12 0.08
160. Fadera Sassuolo 1 0 13 0.08
161. Lucca L. Napoli 1 0 12 0.08
162. Bravo I. Udinese 1 0 4 0.25
163. Dallinga Bologna 1 0 11 0.09
164. Ekuban Genoa 1 0 11 0.09
165. Pio Esposito Inter 1 0 12 0.08
166. Buksa Udinese 1 0 10 0.10
167. Cutrone Parma 1 0 12 0.08
168. Piccoli R. Fiorentina 1 0 12 0.08
169. Cheddira Sassuolo 1 0 10 0.10
170. Isaksen G. Lazio 1 0 9 0.11
171. Noslin Lazio 1 0 8 0.12

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon