Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Malen AS Roma 6 1 8 0.75
2. Belotti Cagliari 2 1 3 0.67
3. Martínez L. Inter 14 0 25 0.56
4. Santos A. Napoli 2 0 4 0.50
5. De Luca M. Cremonese 1 1 2 0.50
6. Çalhanoğlu Inter 8 3 18 0.44
7. De Bruyne Napoli 4 3 9 0.44
8. Rafael Leão AC Milan 9 2 21 0.43
9. Scamacca Atalanta 8 1 19 0.42
10. Boga Juventus 2 0 5 0.40
11. Berardi D. Sassuolo 7 2 18 0.39
12. Pulisic AC Milan 8 0 21 0.38
13. Davis K. Udinese 9 4 24 0.38
14. Höjlund R. Napoli 9 1 24 0.38
15. Nico Paz Como 1907 9 0 27 0.33
16. Yildiz Juventus 9 1 27 0.33
17. Kean M. Fiorentina 8 2 24 0.33
18. Thuram M. Inter 7 0 21 0.33
19. Zambo Anguissa André-Frank Napoli 4 0 12 0.33
20. Douvikas Como 1907 9 1 28 0.32
21. Orban Verona 7 2 23 0.30
22. Krstovic Atalanta 7 0 24 0.29
23. Castro S. Bologna 7 0 25 0.28
24. Simeone Torino 6 0 22 0.27
25. Orsolini Bologna 7 3 26 0.27
26. Baturina M. Como 1907 5 0 19 0.26
27. McTominay Napoli 6 0 23 0.26
28. Pellegrino M-o Parma 7 1 28 0.25
29. Addai Como 1907 3 0 12 0.25
30. Raspadori Atalanta 1 0 4 0.25
31. Bonazzoli F. Cremonese 6 1 25 0.24
32. Soule M. AS Roma 6 0 25 0.24
33. Odgaard Bologna 5 0 21 0.24
34. Dimarco Inter 6 0 26 0.23
35. Pinamonti Sassuolo 6 0 26 0.23
36. Junior Messias Genoa 3 1 13 0.23
37. Vlahović Juventus 3 1 13 0.23
38. Dovbyk AS Roma 3 0 13 0.23
39. Nkunku AC Milan 5 3 22 0.23
40. Mandragora Fiorentina 6 1 27 0.22
41. Vlašić Torino 6 3 27 0.22
42. Solomon Fiorentina 2 0 9 0.22
43. Bonny Inter 5 0 23 0.22
44. Colombo Genoa 6 0 28 0.21
45. Kılıçsoy Cagliari 4 0 19 0.21
46. Zaniolo Udinese 5 0 24 0.21
47. Vardy Cremonese 5 0 24 0.21
48. Zielinski P. Inter 5 1 25 0.20
49. Kone I. Sassuolo 5 0 25 0.20
50. Rabiot AC Milan 4 0 20 0.20
51. Gandelman Lecce 2 0 10 0.20
52. Loyola Pisa 1 0 5 0.20
53. Trepy Cagliari 1 0 5 0.20
54. Lukaku R. Napoli 1 0 5 0.20
55. Bowie Verona 1 0 5 0.20
56. Malynovskyi Genoa 5 3 26 0.19
57. Vitinha Genoa 5 0 26 0.19
58. Ferguson E. AS Roma 3 0 16 0.19
59. Neres Napoli 3 0 16 0.19
60. Kostić F. Juventus 3 0 16 0.19
61. Moreo Pisa 5 0 27 0.19
62. David J. Juventus 5 0 27 0.19
63. Ostigard Genoa 4 0 22 0.18
64. Felici Cagliari 2 0 11 0.18
65. Castellanos Lazio 2 0 11 0.18
66. Lauriente A. Sassuolo 5 0 28 0.18
67. Bremer Juventus 3 0 17 0.18
68. Gudmundsson A. Fiorentina 4 3 24 0.17
69. Thorsby Genoa, Cremonese 3 0 18 0.17
70. Cabal Juan Juventus 2 0 12 0.17
71. Lookman Atalanta 2 0 12 0.17
72. Kempf Como 1907 4 0 25 0.16
73. Wesley AS Roma 4 0 25 0.16
74. Casadei Torino 4 0 25 0.16
75. Adams C. Torino 4 0 25 0.16
76. Pio Esposito Inter 4 0 26 0.15
77. Berisha M. Lecce 2 0 13 0.15
78. Pellegrini Lo. AS Roma 3 2 20 0.15
79. Pedro Lazio 3 2 20 0.15
80. McKennie Juventus 4 0 27 0.15
81. Esposito Se. Cagliari 4 0 27 0.15
82. Kabasele Udinese 3 0 21 0.14
83. De Ketelaere Atalanta 3 0 21 0.14
84. Conceicao F. Juventus 3 0 21 0.14
85. Meister Pisa 3 0 21 0.14
86. Nzola Pisa 3 2 21 0.14
87. Cancellieri Lazio 3 0 21 0.14
88. Scalvini Atalanta 2 0 14 0.14
89. Zaccagni Lazio 3 0 22 0.14
90. Banda L. Lecce 3 0 22 0.14
91. Cambiaghi Bologna 3 0 22 0.14
92. Borrelli Cagliari 3 0 22 0.14
93. Isaksen G. Lazio 3 0 22 0.14
94. Gatti Juventus 2 0 15 0.13
95. Ndicka AS Roma 3 0 23 0.13
96. Pasalic Mario Atalanta 3 0 23 0.13
97. Loftus-Cheek AC Milan 3 0 23 0.13
98. Thorstvedt Sassuolo 3 0 23 0.13
99. Ekuban Genoa 3 0 23 0.13
100. Pavlović S. AC Milan 3 0 24 0.12
101. Spinazzola Napoli 3 0 24 0.12
102. Ekkelenkamp Udinese 3 0 24 0.12
103. Coulibaly L. Lecce 3 0 24 0.12
104. Belghali Verona 2 0 16 0.12
105. Beukema Napoli 2 0 16 0.12
106. Mazzitelli Cagliari 2 0 16 0.12
107. Guendouzi Lazio 2 0 16 0.12
108. Lorran Pisa 1 0 8 0.12
109. Bravo I. Udinese 1 0 8 0.12
110. Durosinmi Pisa 1 0 8 0.12
111. Cataldi Lazio 3 2 25 0.12
112. Bisseck Inter 2 0 17 0.12
113. Gosens Fiorentina 2 0 17 0.12
114. Dybala AS Roma 2 0 17 0.12
115. Cambiaso А. Juventus 3 0 26 0.12
116. Solet Udinese 3 1 26 0.12
117. Da Cunha Como 1907 3 2 26 0.12
118. Štulić Lecce 3 1 26 0.12
119. Bernabe Parma 3 0 27 0.11
120. Giovane Verona 3 0 27 0.11
121. Kristensen T. Udinese 2 0 18 0.11
122. Folorunsho Cagliari 2 0 18 0.11
123. Brescianini Fiorentina, Atalanta 2 0 18 0.11
124. N'Dri Lecce 2 0 18 0.11
125. Buksa Udinese 2 0 18 0.11
126. Taylor Ke. Lazio 1 0 9 0.11
127. Njie Torino 1 0 9 0.11
128. Pobega Bologna 2 0 19 0.11
129. Fabbian Bologna 2 0 20 0.10
130. Serdar Verona 2 0 20 0.10
131. Bernardeschi Bologna 2 1 20 0.10
132. Noslin Lazio 2 0 20 0.10
133. Sulemana I. Cagliari 1 0 10 0.10
134. Adžić Juventus 1 0 10 0.10
135. Mkhitaryan Inter 2 0 21 0.10
136. Samardzic L. Atalanta 2 0 21 0.10
137. Sulemana К. Atalanta 2 0 21 0.10
138. Bartesaghi AC Milan 2 0 22 0.09
139. Atta Udinese 2 0 22 0.09
140. Tramoni Pisa 2 1 22 0.09
141. Caqueret Como 1907 2 0 22 0.09
142. Frese Verona 2 0 22 0.09
143. Ekhator Genoa 2 0 22 0.09
144. Zapata D. Torino 2 0 22 0.09
145. Vergara A. Napoli 1 0 11 0.09
146. Johnsen D. Cremonese 1 0 11 0.09
147. Idrissi Cagliari 2 0 23 0.09
148. Gaetano G. Cagliari 2 0 23 0.09
149. Norton-Cuffy Genoa 2 0 24 0.08
150. Maripán Torino 2 0 24 0.08
151. Muharemovic Sassuolo 2 0 24 0.08
152. Zalewski Atalanta 2 0 24 0.08
153. Piccoli R. Fiorentina 2 0 24 0.08
154. Dumfries Inter 1 0 12 0.08
155. Holm E. Bologna 1 0 12 0.08
156. Moreno A. Como 1907 1 0 12 0.08
157. Troilo Parma 1 0 12 0.08
158. Gilmour B. Napoli 1 0 12 0.08
159. Iannoni Sassuolo 1 0 12 0.08
160. Akpa Akpro Verona 1 0 12 0.08
161. Fuellkrug AC Milan 1 0 12 0.08
162. Ramon J. Como 1907 2 0 25 0.08
163. Vojvoda Como 1907 2 0 25 0.08
164. Baschirotto Cremonese 2 0 25 0.08
165. Koné M. AS Roma 2 0 25 0.08
166. Fadera Sassuolo 2 0 25 0.08
167. Akanji Inter 2 0 26 0.08
168. Perrone Como 1907 2 0 26 0.08
169. Thuram K. Juventus 2 0 26 0.08
170. Saelemaekers AC Milan 2 0 26 0.08
171. Terracciano F. Cremonese 2 0 26 0.08
172. Vecino Lazio 1 0 13 0.08
173. Cuadrado Pisa 1 1 13 0.08
174. Baldanzi AS Roma 1 0 13 0.08
175. Kalulu Juventus 2 0 27 0.07
176. Modric AC Milan 2 0 27 0.07
177. Cristante AS Roma 2 0 27 0.07
178. Posch Como 1907 1 0 14 0.07
179. Folino Cremonese 1 0 14 0.07
180. Volpato C. Sassuolo 1 0 14 0.07
181. Maldini D. Lazio 1 0 14 0.07
182. Benedyczak Parma 1 1 14 0.07
183. Kossounou Atalanta 1 0 15 0.07
184. Estupiñán AC Milan 1 0 15 0.07
185. F. Vazquez Cremonese 1 0 15 0.07
186. Pisilli AS Roma 1 0 15 0.07
187. Cutrone Parma 1 0 15 0.07
188. Rrahmani Am. Napoli 1 0 16 0.06
189. Basic Т. Lazio 1 0 16 0.06
190. Musah Y. Atalanta 1 0 16 0.06
191. Miretti Juventus 1 0 16 0.06
192. Dia B. Lazio 1 0 16 0.06
193. Lucca L. Napoli 1 0 16 0.06
194. Mina Cagliari 1 0 17 0.06
195. Harroui Verona 1 1 17 0.06
196. Oristanio Parma 1 0 17 0.06
197. Camarda Lecce 1 0 17 0.06
198. Hermoso AS Roma 1 0 18 0.06
199. Athekame AC Milan 1 0 18 0.06
200. Gutiérrez M. Napoli 1 0 18 0.06
201. Lang N. Napoli 1 0 18 0.06
202. De Winter K. AC Milan 1 0 19 0.05
203. Zanoli Udinese 1 0 19 0.05
204. Ordonez Parma 1 0 19 0.05
205. Payero Cremonese 1 0 19 0.05
206. Ferguson L. Bologna 1 0 19 0.05
207. Dallinga Bologna 1 0 19 0.05
208. Rowe J. Bologna 1 0 19 0.05
209. Lucumí Bologna 1 0 20 0.05
210. Kuehn N-G. Como 1907 1 0 20 0.05
211. Gagliardini Verona 1 0 20 0.05
212. Ngongé Torino 1 0 20 0.05
213. Sanabria Cremonese 1 0 20 0.05
214. Comuzzo Fiorentina 1 0 21 0.05
215. Circati Parma 1 0 21 0.05
216. Éderson J. Atalanta 1 1 21 0.05
217. Moro N. Bologna 1 0 21 0.05
218. Sottil Lecce 1 0 21 0.05
219. Juan Miranda Bologna 1 0 22 0.05
220. Hien Atalanta 1 0 23 0.04
221. Di Lorenzo Napoli 1 0 23 0.04
222. Fofana Y. AC Milan 1 0 23 0.04
223. Ndour Fiorentina 1 0 23 0.04
224. Lobotka Napoli 1 0 23 0.04
225. Ricci S. AC Milan 1 0 23 0.04
226. Luis Henrique T.L. Inter 1 0 23 0.04
227. Openda Juventus 1 0 23 0.04
228. Cheddira Sassuolo 1 0 23 0.04
229. Luperto Cagliari 1 0 24 0.04
230. Martín A. Genoa 1 0 24 0.04
231. Bastoni Inter 1 0 24 0.04
232. de Roon Atalanta 1 0 24 0.04
233. Touré Id. Pisa 1 0 24 0.04
234. Piotrowski Udinese 1 0 24 0.04
235. Bernède Verona 1 0 24 0.04
236. Rodríguez J. Como 1907 1 0 24 0.04
237. Ranieri Fiorentina 1 0 25 0.04
238. Carlos Augusto Inter 1 0 25 0.04
239. Coco S. Torino 1 0 25 0.04
240. Kelly Ll. Juventus 1 0 25 0.04
241. Zappacosta Atalanta 1 0 25 0.04
242. Prati Cagliari 1 0 25 0.04
243. Sucic P. Inter 1 0 25 0.04
244. Fagioli Fiorentina 1 0 25 0.04
245. Barella Inter 1 0 25 0.04
246. Matic Sassuolo 1 0 25 0.04
247. Léris Pisa 1 0 25 0.04
248. Elmas Napoli 1 0 25 0.04
249. Çelik AS Roma 1 0 26 0.04
250. Marušić Lazio 1 0 26 0.04
251. Locatelli Juventus 1 0 26 0.04
252. Sørensen O. Parma 1 0 26 0.04
253. Del Prato Parma 1 0 27 0.04
254. Palestra Cagliari 1 0 27 0.04
255. Aebischer Pisa 1 0 27 0.04
256. Ramadani Lecce 1 0 27 0.04
257. Frendrup Genoa 1 0 27 0.04
258. Ellertsson Genoa 1 0 27 0.04
259. Pierotti Lecce 1 0 27 0.04
260. Tiago Gabriel Lecce 1 0 28 0.04
261. Adopo Cagliari 1 0 28 0.04
262. Karlstrom Udinese 1 0 28 0.04

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon