Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Lorran Pisa 1 0 1 1.00
2. Belotti Cagliari 2 1 3 0.67
3. Pulisic AC Milan 5 0 8 0.62
4. Çalhanoğlu Inter 5 1 10 0.50
5. De Bruyne Napoli 4 3 8 0.50
6. Rafael Leão AC Milan 4 2 8 0.50
7. Cancellieri Lazio 3 0 6 0.50
8. De Luca M. Cremonese 1 1 2 0.50
9. Bonazzoli F. Cremonese 4 0 9 0.44
10. Addai Como 1907 3 0 7 0.43
11. Thuram M. Inter 3 0 7 0.43
12. Nico Paz Como 1907 5 0 12 0.42
13. Orsolini Bologna 5 2 12 0.42
14. Castro S. Bologna 4 0 10 0.40
15. Berardi D. Sassuolo 4 2 10 0.40
16. Zambo Anguissa André-Frank Napoli 4 0 11 0.36
17. Simeone Torino 4 0 11 0.36
18. Martínez L. Inter 4 0 12 0.33
19. Bonny Inter 4 0 12 0.33
20. Pellegrino M-o Parma 4 1 12 0.33
21. Soule M. AS Roma 4 0 12 0.33
22. Pinamonti Sassuolo 4 0 12 0.33
23. Scamacca Atalanta 2 0 6 0.33
24. Castellanos Lazio 2 0 6 0.33
25. Folino Cremonese 1 0 3 0.33
26. Cabal Juan Juventus 1 0 3 0.33
27. Bravo I. Udinese 1 0 3 0.33
28. Ostigard Genoa 3 0 10 0.30
29. Zaniolo Udinese 3 0 10 0.30
30. Kostić F. Juventus 2 0 7 0.29
31. Zaccagni Lazio 3 0 11 0.27
32. Borrelli Cagliari 3 0 11 0.27
33. Davis K. Udinese 3 1 11 0.27
34. Mandragora Fiorentina 3 0 12 0.25
35. Nzola Pisa 3 2 12 0.25
36. Vlahović Juventus 3 1 12 0.25
37. Pobega Bologna 2 0 8 0.25
38. Pellegrini Lo. AS Roma 2 1 8 0.25
39. Höjlund R. Napoli 2 0 8 0.25
40. Vardy Cremonese 2 0 8 0.25
41. Scalvini Atalanta 1 0 4 0.25
42. Serdar Verona 2 0 9 0.22
43. N'Dri Lecce 2 0 9 0.22
44. De Ketelaere Atalanta 2 0 10 0.20
45. Gudmundsson A. Fiorentina 2 2 10 0.20
46. Guendouzi Lazio 2 0 10 0.20
47. Berisha M. Lecce 2 0 10 0.20
48. Felici Cagliari 2 0 10 0.20
49. Sulemana К. Atalanta 2 0 10 0.20
50. Meister Pisa 2 0 10 0.20
51. Krstovic Atalanta 2 0 10 0.20
52. Dovbyk AS Roma 2 0 10 0.20
53. Odgaard Bologna 2 0 10 0.20
54. Neres Napoli 2 0 10 0.20
55. Orban Verona 2 1 10 0.20
56. Kristensen T. Udinese 1 0 5 0.20
57. Holm E. Bologna 1 0 5 0.20
58. Adžić Juventus 1 0 5 0.20
59. Kempf Como 1907 2 0 11 0.18
60. Wesley AS Roma 2 0 11 0.18
61. Terracciano F. Cremonese 2 0 11 0.18
62. McTominay Napoli 2 0 11 0.18
63. Cambiaghi Bologna 2 0 11 0.18
64. Moreo Pisa 2 0 11 0.18
65. Kean M. Fiorentina 2 1 11 0.18
66. Esposito Se. Cagliari 2 0 11 0.18
67. Vitinha Genoa 2 0 11 0.18
68. Adams C. Torino 2 0 11 0.18
69. Yildiz Juventus 2 1 11 0.18
70. Dimarco Inter 2 0 12 0.17
71. Pavlović S. AC Milan 2 0 12 0.17
72. Baschirotto Cremonese 2 0 12 0.17
73. Douvikas Como 1907 2 0 12 0.17
74. Bernabe Parma 2 0 12 0.17
75. Saelemaekers AC Milan 2 0 12 0.17
76. Lauriente A. Sassuolo 2 0 12 0.17
77. Giovane Verona 2 0 12 0.17
78. Beukema Napoli 1 0 6 0.17
79. Baturina M. Como 1907 1 0 6 0.17
80. Iannoni Sassuolo 1 0 6 0.17
81. Posch Como 1907 1 0 7 0.14
82. Athekame AC Milan 1 0 7 0.14
83. Kabasele Udinese 1 0 7 0.14
84. Brescianini Atalanta 1 0 7 0.14
85. Thorsby Genoa 1 0 7 0.14
86. Sottil Lecce 1 0 7 0.14
87. Noslin Lazio 1 0 7 0.14
88. Idrissi Cagliari 1 0 8 0.12
89. Basic Т. Lazio 1 0 8 0.12
90. Moro N. Bologna 1 0 8 0.12
91. Zalewski Atalanta 1 0 8 0.12
92. Ferguson E. AS Roma 1 0 8 0.12
93. Dybala AS Roma 1 0 8 0.12
94. Isaksen G. Lazio 1 0 8 0.12
95. Lookman Atalanta 1 0 8 0.12
96. Luperto Cagliari 1 0 9 0.11
97. Martín A. Genoa 1 0 9 0.11
98. Hermoso AS Roma 1 0 9 0.11
99. Gosens Fiorentina 1 0 9 0.11
100. Gilmour B. Napoli 1 0 9 0.11
101. Zielinski P. Inter 1 0 9 0.11
102. Conceicao F. Juventus 1 0 9 0.11
103. Spinazzola Napoli 1 0 9 0.11
104. Ricci S. AC Milan 1 0 9 0.11
105. Gagliardini Verona 1 0 9 0.11
106. Lang N. Napoli 1 0 9 0.11
107. Buksa Udinese 1 0 9 0.11
108. Cheddira Sassuolo 1 0 9 0.11
109. Mina Cagliari 1 0 10 0.10
110. Ramon J. Como 1907 1 0 10 0.10
111. Vojvoda Como 1907 1 0 10 0.10
112. Gatti Juventus 1 0 10 0.10
113. Kelly Ll. Juventus 1 0 10 0.10
114. Cambiaso А. Juventus 1 0 10 0.10
115. Circati Parma 1 0 10 0.10
116. Lucumí Bologna 1 0 10 0.10
117. Juan Miranda Bologna 1 0 10 0.10
118. Samardzic L. Atalanta 1 0 10 0.10
119. Touré Id. Pisa 1 0 10 0.10
120. Loftus-Cheek AC Milan 1 0 10 0.10
121. Kone I. Sassuolo 1 0 10 0.10
122. Malynovskyi Genoa 1 0 10 0.10
123. Thorstvedt Sassuolo 1 0 10 0.10
124. Cuadrado Pisa 1 1 10 0.10
125. Ekhator Genoa 1 0 10 0.10
126. Dallinga Bologna 1 0 10 0.10
127. Ekuban Genoa 1 0 10 0.10
128. Pio Esposito Inter 1 0 10 0.10
129. Piccoli R. Fiorentina 1 0 10 0.10
130. Ranieri Fiorentina 1 0 11 0.09
131. Dumfries Inter 1 0 11 0.09
132. Bastoni Inter 1 0 11 0.09
133. Coco S. Torino 1 0 11 0.09
134. Çelik AS Roma 1 0 11 0.09
135. Maripán Torino 1 0 11 0.09
136. Perrone Como 1907 1 0 11 0.09
137. Sucic P. Inter 1 0 11 0.09
138. Thuram K. Juventus 1 0 11 0.09
139. Cataldi Lazio 1 1 11 0.09
140. F. Vazquez Cremonese 1 0 11 0.09
141. Matic Sassuolo 1 0 11 0.09
142. Coulibaly L. Lecce 1 0 11 0.09
143. Ngongé Torino 1 0 11 0.09
144. David J. Juventus 1 0 11 0.09
145. Bernardeschi Bologna 1 0 11 0.09
146. Fadera Sassuolo 1 0 11 0.09
147. Lucca L. Napoli 1 0 11 0.09
148. Cutrone Parma 1 0 11 0.09
149. Tiago Gabriel Lecce 1 0 12 0.08
150. Del Prato Parma 1 0 12 0.08
151. Fofana Y. AC Milan 1 0 12 0.08
152. Atta Udinese 1 0 12 0.08
153. Pasalic Mario Atalanta 1 0 12 0.08
154. Ellertsson Genoa 1 0 12 0.08
155. Barella Inter 1 0 12 0.08
156. Vlašić Torino 1 1 12 0.08
157. Modric AC Milan 1 0 12 0.08
158. Cristante AS Roma 1 0 12 0.08
159. Karlstrom Udinese 1 0 12 0.08
160. Dia B. Lazio 1 0 12 0.08
161. Camarda Lecce 1 0 12 0.08
162. Colombo Genoa 1 0 12 0.08

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon