Scottish Premier League: Standings
G | W | D | L | S | - | M | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Celtic | ################################# | 4 | 3 | 1 | 0 | 6 | - | 0 | 10 |
2. | Hearts | ################################# | 4 | 3 | 1 | 0 | 10 | - | 6 | 10 |
3. | Hibernian | ################################# | 3 | 1 | 2 | 0 | 5 | - | 4 | 5 |
4. | Dundee United | ################################# | 3 | 1 | 1 | 1 | 6 | - | 5 | 4 |
5. | Motherwell | ################################# | 4 | 0 | 4 | 0 | 6 | - | 6 | 4 |
6. | Kilmarnock | ################################# | 4 | 0 | 4 | 0 | 6 | - | 6 | 4 |
7. | Rangers | ################################# | 4 | 0 | 4 | 0 | 3 | - | 3 | 4 |
8. | Falkirk | ################################# | 3 | 1 | 1 | 1 | 4 | - | 5 | 4 |
9. | Livingston | ################################# | 4 | 1 | 1 | 2 | 6 | - | 8 | 4 |
10. | St Mirren | ################################# | 4 | 0 | 3 | 1 | 2 | - | 3 | 3 |
11. | Dundee F.C. | ################################# | 4 | 0 | 2 | 2 | 2 | - | 5 | 2 |
12. | Aberdeen | ################################# | 3 | 0 | 0 | 3 | 0 | - | 5 | 0 |
2025-26, Scottish Premier League: Strikers
Player | Team | Goals | G | Avg | |
---|---|---|---|---|---|
1. | Dolček | Dundee United | 4 | 3 | 1.33 |
2. | Longelo | Motherwell | 3 | 4 | 0.75 |
3. | Findlay | Hearts | 3 | 4 | 0.75 |
4. | Nygren | Celtic | 3 | 4 | 0.75 |
5. | Braga C. | Hearts | 3 | 4 | 0.75 |
6. | Tavernier | Rangers | 2 | 4 | 0.50 |
7. | Bushiri | Hibernian | 2 | 3 | 0.67 |
8. | Smith L. | Livingston | 2 | 4 | 0.50 |
9. | Maswanhise | Motherwell | 2 | 4 | 0.50 |
10. | Pittman | Livingston | 2 | 4 | 0.50 |
11. | Daniels D-o | Kilmarnock | 2 | 4 | 0.50 |
12. | Bowie | Hibernian | 2 | 3 | 0.67 |
13. | Brannan | Kilmarnock | 1 | 4 | 0.25 |
14. | Stanger | Kilmarnock | 1 | 2 | 0.50 |
15. | Astley | Dundee F.C. | 1 | 4 | 0.25 |
16. | Hatate | Celtic | 1 | 3 | 0.33 |