England - Championship: Top Scorers

Player Team Goals Penalty G Avg
1. Segecic Portsmouth 6 0 24 0.25
2. Devlin Portsmouth 3 0 26 0.12
3. Adams E. Portsmouth, Derby County 3 0 28 0.11
4. Yang M-H. Portsmouth 3 0 19 0.16
5. Lang Ca. Portsmouth 2 0 9 0.22
6. Williams J-n Portsmouth 1 0 21 0.05
7. Shaughnessy Portsmouth 1 0 10 0.10
8. Swanson Z. Portsmouth 1 0 26 0.04
9. Bowat Portsmouth 1 0 10 0.10
10. Dozzell Portsmouth 1 0 29 0.03
11. Swift Portsmouth 1 0 21 0.05
12. Pack Portsmouth 1 0 20 0.05
13. Kirk M. Portsmouth 1 0 13 0.08
14. Chaplin Portsmouth 1 0 30 0.03
15. Bishop C. Portsmouth 1 0 26 0.04
16. Alli M-c Portsmouth 1 0 6 0.17
17. McBurnie Hull City 12 2 22 0.55
18. Gelhardt Hull City 10 1 24 0.42
19. Joseph K. Hull City 7 0 29 0.24
20. Crooks Hull City 2 0 20 0.10
21. Slater Hull City 2 0 31 0.06
22. Gyabi Hull City 2 0 20 0.10
23. Destan E. Hull City 2 0 18 0.11
24. Millar L. Hull City 2 0 18 0.11
25. Hughes Ch. Hull City 1 0 29 0.03
26. Ajayi Hull City 1 0 12 0.08
27. Egan Hull City 1 0 28 0.04
28. Famewo Hull City 1 0 13 0.08
29. Lundstram Hull City 1 0 16 0.06
30. Akintola Hull City 1 0 20 0.05
31. Dowell Hull City 1 0 4 0.25
32. Ndala Hull City 1 0 18 0.06
33. Belloumi Hull City 1 0 12 0.08
34. Gudjohnsen A. Blackburn Rovers 7 0 20 0.35
35. Ohashi Blackburn Rovers 6 1 31 0.19
36. Cantwell Blackburn Rovers 4 1 19 0.21
37. Miller L. Blackburn Rovers 2 0 28 0.07
38. Baradji Blackburn Rovers 2 0 17 0.12
39. Alebiosu R. Blackburn Rovers 1 0 24 0.04
40. Cashin Blackburn Rovers 1 0 16 0.06
41. Morishita Blackburn Rovers 1 0 22 0.05
42. Jorgensen Mat. Blackburn Rovers 1 0 6 0.17
43. Kargbo A. Blackburn Rovers 1 0 11 0.09
44. Hedges Blackburn Rovers 1 0 22 0.05
45. Thomas S. Stoke City 9 0 32 0.28
46. Manhoef Stoke City 5 0 31 0.16
47. Mubama Stoke City 5 0 25 0.20
48. Baker L. Stoke City 4 0 12 0.33
49. Wilmot Stoke City 1 0 30 0.03
50. Lawal Stoke City 1 0 23 0.04
51. Tchamadeu Stoke City 1 0 20 0.05
52. Pearson B. Stoke City 1 0 22 0.05
53. Rigo Stoke City 1 0 24 0.04
54. N`Zonzi Stoke City 1 0 19 0.05
55. Bae Joon-Ho Stoke City 1 0 30 0.03
56. Boženík Stoke City 1 0 19 0.05
57. Gallagher S. Stoke City 1 0 10 0.10
58. Stansfield Birmingham City 9 2 30 0.30
59. Ducksch Birmingham City 7 0 24 0.29
60. Gray Birmingham City 5 0 23 0.22
61. Seung-ho Paik Birmingham City 4 0 31 0.13
62. Roberts Birmingham City 3 0 27 0.11
63. Klarer Birmingham City 2 0 29 0.07
64. Neumann Birmingham City 2 0 26 0.08
65. Iwata Birmingham City 2 0 31 0.06
66. Koumas Birmingham City, Hull City 2 0 26 0.08
67. Cochrane A. Birmingham City 1 0 19 0.05
68. Robinson J. Birmingham City 1 0 14 0.07
69. Anderson K. Birmingham City 1 0 21 0.05
70. Osman I. Birmingham City 1 0 4 0.25
71. Furuhashi Birmingham City 1 0 26 0.04
72. Devine A. Preston North End 6 0 30 0.20
73. Dobbin Preston North End 6 0 24 0.25
74. Osmajić Preston North End 5 1 15 0.33
75. Jebbison Preston North End 5 0 23 0.22
76. Small T. Preston North End 3 0 30 0.10
77. Smith M.J. Preston North End 3 0 29 0.10
78. Storey Preston North End 2 0 30 0.07
79. Frøkjær-Jensen Preston North End 2 0 18 0.11
80. Gibson Preston North End 1 0 17 0.06
81. Whiteman B. Preston North End 1 0 30 0.03
82. Mccann А. Preston North End 1 0 21 0.05
83. Armstrong H. Preston North End 1 0 17 0.06
84. Keane W. Preston North End 1 0 2 0.50
85. Whittaker M. Middlesbrough 11 0 30 0.37
86. Conway T. Middlesbrough 7 1 31 0.23
87. Hackney Middlesbrough 4 0 31 0.13
88. Browne Al. Middlesbrough 3 0 25 0.12
89. McGree Middlesbrough 3 0 13 0.23
90. Strelec Middlesbrough 3 0 17 0.18
91. Fry D. Middlesbrough 2 0 17 0.12
92. Targett Middlesbrough 2 0 28 0.07
93. Silvera Middlesbrough 2 0 19 0.11
94. Burgzorg Middlesbrough 2 0 27 0.07
95. Sene K. Middlesbrough 2 0 21 0.10
96. Jones Al. Middlesbrough 1 0 22 0.05
97. Ayling Middlesbrough 1 0 29 0.03
98. Hansen S. Middlesbrough 1 0 12 0.08
99. Gilbert Middlesbrough 1 0 13 0.08
100. Heggebo West Bromwich 8 0 32 0.25
101. Price West Bromwich 6 0 32 0.19
102. Phillips N. West Bromwich 3 0 31 0.10
103. Grant K. West Bromwich 3 0 23 0.13
104. Wallace J. West Bromwich 2 0 15 0.13
105. Johnston M. West Bromwich 2 0 31 0.06
106. Campbell G. West Bromwich 1 0 25 0.04
107. Mepham West Bromwich 1 0 25 0.04
108. Molumby West Bromwich 1 0 25 0.04
109. Diakite O. West Bromwich 1 0 24 0.04
110. Mowatt West Bromwich 1 0 28 0.04
111. Iling West Bromwich 1 0 24 0.04
112. Maja J. West Bromwich 1 0 26 0.04
113. Clarke J. Ipswich Town 12 4 31 0.39
114. Philogene-Bidace Ipswich Town 9 0 25 0.36
115. Hirst Ipswich Town 6 1 26 0.23
116. Nuñez M. Ipswich Town 3 0 25 0.12
117. Davis L. Ipswich Town 2 0 29 0.07
118. Kipre Ipswich Town 2 0 22 0.09
119. Egeli Sindre Ipswich Town 2 0 21 0.10
120. Akpom Ipswich Town 2 0 22 0.09
121. Azon Ipswich Town 2 0 25 0.08
122. Greaves Ipswich Town 1 0 13 0.08
123. O'Shea D. Ipswich Town 1 0 31 0.03
124. Cajuste Ipswich Town 1 0 27 0.04
125. Taylor Ja. Ipswich Town 1 0 25 0.04
126. Burns Ipswich Town 1 0 9 0.11
127. Szmodics Ipswich Town 1 0 17 0.06
128. Kjerrumgaard Watford 8 0 29 0.28
129. Louza Watford 6 1 27 0.22
130. Ince T. Watford 4 0 19 0.21
131. Kayembe E. Watford 3 1 25 0.12
132. Maamma Watford 3 0 18 0.17
133. Doumbia M-u Watford 3 0 21 0.14
134. Semedo Watford 3 0 20 0.15
135. Ngakia Watford 2 0 27 0.07
136. Irankunda Watford 2 0 26 0.08
137. Vata Watford 2 0 12 0.17
138. Bola M. Watford 1 0 27 0.04
139. Pollock M. Watford 1 0 22 0.05
140. Baah K. Watford 1 0 21 0.05
141. Burrell Queens Park Rangers 10 0 26 0.38
142. Kone R. Queens Park Rangers 6 0 29 0.21
143. Dunne Jimmy Queens Park Rangers 3 0 29 0.10
144. Madsen N. Queens Park Rangers 3 2 31 0.10
145. Smyth P. Queens Park Rangers 3 0 23 0.13
146. Morgan K. Queens Park Rangers 2 0 14 0.14
147. Mbengue Am. Queens Park Rangers 2 0 27 0.07
148. Kolli Queens Park Rangers 2 0 12 0.17
149. Vale Queens Park Rangers 2 0 16 0.12
150. Saito Queens Park Rangers 2 0 24 0.08
151. St. Cook Queens Park Rangers 1 0 25 0.04
152. Chair Queens Park Rangers 1 0 11 0.09
153. Varane J. Queens Park Rangers 1 0 23 0.04
154. Dembele K. Queens Park Rangers 1 0 28 0.04
155. Makama Norwich City 10 0 28 0.36
156. Sargent Norwich City 7 1 23 0.30
157. Kvistgaarden Norwich City 5 0 22 0.23
158. Slimane A. Norwich City 4 0 8 0.50
159. Touré M. Norwich City 4 0 2 2.00
160. Schwartau Norwich City 3 0 30 0.10
161. Ahmed Norwich City 2 0 6 0.33
162. Chrisene Norwich City 1 0 16 0.06
163. Darling Norwich City 1 0 25 0.04
164. Stacey Norwich City 1 0 24 0.04
165. Forson Norwich City 1 0 11 0.09
166. Marcondes Norwich City 1 0 16 0.06
167. O'Hare Sheffield United 7 0 31 0.23
168. Bamford Sheffield United 7 0 14 0.50
169. Campbell T. Sheffield United 5 0 28 0.18
170. Brooks A. Sheffield United 4 0 27 0.15
171. Peck Sydie Sheffield United 4 2 25 0.16
172. Cannon Sheffield United 4 0 26 0.15
173. Riedewald Sheffield United 2 0 14 0.14
174. Hamer G. Sheffield United 2 0 24 0.08
175. Tanganga Sheffield United 1 0 27 0.04
176. McCallum S. Sheffield United 1 0 20 0.05
177. Bindon Sheffield United 1 0 14 0.07
178. McGuinness Sheffield United 1 0 19 0.05
179. Ogbene Sheffield United 1 0 13 0.08
180. Burrows Sheffield United 1 0 29 0.03
181. Seriki Sheffield United 1 0 25 0.04
182. Ings Sheffield United 1 0 16 0.06
183. Morris Car. Derby County 10 3 16 0.62
184. Agyemang Derby County 9 0 27 0.33
185. Brewster Derby County 4 1 21 0.19
186. Clark Bob. Derby County 3 0 30 0.10
187. Brereton Derby County 3 0 26 0.12
188. Salvesen Derby County 3 0 24 0.12
189. Langås Derby County 2 0 19 0.11
190. Sanderson Derby County 1 0 26 0.04
191. Elder C. Derby County 1 0 25 0.04
192. Ozoh Derby County 1 0 18 0.06
193. Clarke Ma. Derby County 1 0 30 0.03
194. Thompson L. Derby County 1 0 16 0.06
195. Ward Joe Derby County 1 0 23 0.04
196. Weimann Derby County 1 0 25 0.04
197. Vipotnik Swansea City 15 0 29 0.52
198. Franco Swansea City 3 0 30 0.10
199. Ronald Swansea City 3 0 31 0.10
200. Cullen L. Swansea City 3 0 25 0.12
201. Idah Swansea City 3 1 18 0.17
202. Stamenic Swansea City 2 0 24 0.08
203. Galbraith Swansea City 2 0 31 0.06
204. Key Swansea City 1 0 24 0.04
205. Cabango Swansea City 1 0 30 0.03
206. Tymon Swansea City 1 0 30 0.03
207. Fulton Swansea City 1 0 20 0.05
208. Yalcouyé Swansea City 1 0 21 0.05
209. Ji-sung Eom Swansea City 1 0 30 0.03
210. Armstrong A. Southampton 11 1 29 0.38
211. Azaz Southampton, Middlesbrough 8 0 30 0.27
212. Manning Southampton 5 0 29 0.17
213. Scienza Southampton 5 0 26 0.19
214. Harwood-Bellis Southampton 4 0 27 0.15
215. Stewart R. Southampton 4 0 14 0.29
216. Stephens Southampton 2 0 21 0.10
217. Jander Southampton 2 0 27 0.07
218. Robinson Jay Southampton 2 0 25 0.08
219. Archer C. Southampton 2 0 20 0.10
220. Wood N. Southampton 1 0 25 0.04
221. Charles Sh. Southampton 1 0 17 0.06
222. Downes Southampton 1 0 25 0.04
223. Larin C. Southampton 1 0 2 0.50
224. James Leicester 9 0 24 0.38
225. Fatawu Leicester 8 0 32 0.25
226. De Cordova-Reid Leicester 5 0 24 0.21
227. Jordan Ayew Leicester 5 2 30 0.17
228. Vestergaard Leicester 3 0 24 0.12
229. Ricardo Pereira Leicester 2 0 25 0.08
230. Ramsey A. Leicester 2 0 8 0.25
231. Mavididi Leicester 2 0 28 0.07
232. Daka Leicester 2 0 27 0.07
233. Faes Leicester 1 0 15 0.07
234. Skipp Leicester 1 0 22 0.05
235. Monga Leicester 1 0 21 0.05
236. Thomas S. Leicester 1 0 16 0.06
237. Mukasa Leicester 1 0 2 0.50
238. Mehmeti An. Bristol City 8 0 32 0.25
239. Twine Bristol City 8 0 30 0.27
240. Riis E. Bristol City 8 0 30 0.27
241. McCrorie R-s Bristol City 3 0 29 0.10
242. Atkinson R. Bristol City 3 0 22 0.14
243. Sykes M. Bristol City 3 0 24 0.12
244. Armstrong S. Bristol City 3 0 30 0.10
245. Randell Bristol City 2 0 31 0.06
246. Dickie Bristol City 1 0 29 0.03
247. Bird M. Bristol City 1 0 4 0.25
248. Hirakawa Bristol City 1 0 28 0.04
249. Bell S. Bristol City 1 0 5 0.20
250. Bannan Sheffield Wednesday 3 0 31 0.10
251. McNeill C. Sheffield Wednesday 3 0 27 0.11
252. Brown G. Sheffield Wednesday 2 0 7 0.29
253. Lowe J-l Sheffield Wednesday 2 0 31 0.06
254. Cadamarteri Sheffield Wednesday 2 0 30 0.07
255. Iorfa Sheffield Wednesday 1 0 24 0.04
256. Amass Sheffield Wednesday 1 0 23 0.04
257. Fusire Sheffield Wednesday 1 0 22 0.05
258. Cooper L. Sheffield Wednesday 1 0 12 0.08
259. Ingelsson Sheffield Wednesday 1 0 29 0.03
260. Chalobah Sheffield Wednesday 1 0 3 0.33
261. Lankshear Oxford 6 0 30 0.20
262. Brannagan Oxford 4 0 23 0.17
263. Płacheta Oxford 3 0 23 0.13
264. De Keersmaecker Oxford 2 0 26 0.08
265. Mills St. Oxford 2 0 29 0.07
266. Harris M. Oxford 2 0 25 0.08
267. Long S. Oxford 1 0 26 0.04
268. Brown Ci. Oxford 1 0 23 0.04
269. Krastev F. Oxford 1 0 16 0.06
270. Goodrham Oxford 1 0 13 0.08
271. Harris L. Oxford 1 0 16 0.06
272. Peart-Harris Oxford 1 0 7 0.14
273. Prelec Oxford 1 0 18 0.06
274. Ivanovic M. Millwall 7 0 29 0.24
275. Azeez Millwall 7 0 20 0.35
276. Taylor C. Millwall 3 0 20 0.15
277. Neghli Millwall 3 0 31 0.10
278. Coburn Millwall 3 0 13 0.23
279. Crama Millwall 2 0 31 0.06
280. Cooper Ja. Millwall 2 0 30 0.07
281. Emakhu Millwall 2 0 29 0.07
282. Cundle Millwall 2 0 17 0.12
283. Langstaff Millwall 2 0 23 0.09
284. Sturge Millwall 1 0 24 0.04
285. Bangura-Williams Millwall 1 0 14 0.07
286. Ballo T. Millwall 1 0 24 0.04
287. Carey Charlton 7 0 32 0.22
288. Kelman Charlton 4 1 22 0.18
289. Knibbs Charlton 3 0 23 0.13
290. Dykes Charlton, Birmingham City 3 0 26 0.12
291. Gillesphey Charlton 2 0 27 0.07
292. Bree J. Charlton 2 0 26 0.08
293. Campbell Charlton 2 0 32 0.06
294. Jones L. Charlton 1 0 32 0.03
295. Rankin-Costello Charlton 1 0 13 0.08
296. Burke R. Charlton 1 0 13 0.08
297. Berry L. Charlton 1 0 12 0.08
298. Apter Charlton 1 0 13 0.08
299. Olaofe Charlton 1 0 23 0.04
300. Leaburn Charlton 1 0 27 0.04
301. Moore Ki. Wrexham 10 0 28 0.36
302. Windass Wrexham 8 3 26 0.31
303. Smith S. Wrexham 5 0 26 0.19
304. Broadhead Wrexham 4 0 25 0.16
305. O'Brien Wrexham 4 0 24 0.17
306. Rathbone Wrexham 4 0 11 0.36
307. Longman Wrexham 2 0 26 0.08
308. Cleworth Wrexham 1 0 29 0.03
309. Doyle C. Wrexham 1 0 19 0.05
310. Dobson Wrexham 1 0 28 0.04
311. James Ma. Wrexham 1 0 31 0.03
312. Wright H. Coventry 10 1 27 0.37
313. Thomas-Asante Coventry 10 0 20 0.50
314. Simms Coventry 10 0 28 0.36
315. Torp V. Coventry 7 0 25 0.28
316. Mason-Clark Coventry 6 0 27 0.22
317. Eccles Coventry 4 0 22 0.18
318. Sakamoto T. Coventry 4 0 25 0.16
319. Thomas Bo. Coventry 2 0 24 0.08
320. Kitching Coventry 2 0 29 0.07
321. Rudoni Coventry 2 0 21 0.10
322. Esse Coventry 2 0 5 0.40
323. Kesler Coventry 1 0 18 0.06
324. Allen J-e Coventry 1 0 21 0.05

England - Championship: Seasons

Championships

EFL ChampionshipRSS - EFL Championship - Terrikon