England - Championship: Top Scorers

Player Team Goals Penalty G Avg
1. Wright H. Coventry 8 1 10 0.80
2. Torp V. Coventry 6 0 9 0.67
3. Thomas-Asante Coventry 6 0 10 0.60
4. McBurnie Hull City 6 0 10 0.60
5. Sargent Norwich City 5 1 10 0.50
6. Philogene-Bidace Ipswich Town 5 0 9 0.56
7. Price West Bromwich 4 0 10 0.40
8. Mehmeti An. Bristol City 4 0 10 0.40
9. Cantwell Blackburn Rovers 4 1 8 0.50
10. Stansfield Birmingham City 4 1 9 0.44
11. Clarke J. Ipswich Town 4 2 10 0.40
12. Moore Ki. Wrexham 4 0 10 0.40
13. Vipotnik Swansea City 4 0 9 0.44
14. Thomas S. Stoke City 4 0 10 0.40
15. Morris Car. Derby County 4 2 10 0.40
16. Riis E. Bristol City 4 0 10 0.40
17. Kone R. Queens Park Rangers 4 0 9 0.44
18. Manhoef Stoke City 3 0 10 0.30
19. Carey Charlton 3 0 10 0.30
20. O'Brien Wrexham 3 0 10 0.30
21. Segecic Portsmouth 3 0 9 0.33
22. Osmajić Preston North End 3 1 7 0.43
23. Windass Wrexham 3 1 7 0.43
24. Ronald Swansea City 3 0 10 0.30
25. Lankshear Oxford 3 0 9 0.33
26. Twine Bristol City 3 0 10 0.30
27. Fatawu Leicester 3 0 9 0.33
28. Hirst Ipswich Town 3 1 10 0.30
29. Gelhardt Hull City 3 0 10 0.30
30. Armstrong A. Southampton 3 0 10 0.30
31. Ngakia Watford 2 0 8 0.25
32. Small T. Preston North End 2 0 10 0.20
33. Vestergaard Leicester 2 0 9 0.22
34. Ricardo Pereira Leicester 2 0 6 0.33
35. Bree J. Charlton 2 0 6 0.33
36. Brown G. Sheffield Wednesday 2 0 5 0.40
37. Louza Watford 2 0 7 0.29
38. Rudoni Coventry 2 0 6 0.33
39. Manning Southampton 2 0 9 0.22
40. Brannagan Oxford 2 0 10 0.20
41. Devine A. Preston North End 2 0 9 0.22
42. Baker L. Stoke City 2 0 7 0.29
43. Lowe J-l Sheffield Wednesday 2 0 10 0.20
44. Bannan Sheffield Wednesday 2 0 10 0.20
45. James Leicester 2 0 5 0.40
46. Irankunda Watford 2 0 10 0.20
47. Neghli Millwall 2 0 10 0.20
48. O'Hare Sheffield United 2 0 10 0.20
49. Smyth P. Queens Park Rangers 2 0 7 0.29
50. Johnston M. West Bromwich 2 0 9 0.22
51. Yang M-H. Portsmouth 2 0 4 0.50
52. Dykes Birmingham City 2 0 8 0.25
53. Kjerrumgaard Watford 2 0 9 0.22
54. Joseph K. Hull City 2 0 9 0.22
55. Stewart R. Southampton 2 0 7 0.29
56. Conway T. Middlesbrough 2 0 10 0.20
57. Azeez Millwall 2 0 5 0.40
58. Makama Norwich City 2 0 8 0.25
59. Smith M.J. Preston North End 2 0 10 0.20
60. Burrell Queens Park Rangers 2 0 10 0.20
61. Mubama Stoke City 2 0 10 0.20
62. Campbell T. Sheffield United 2 0 10 0.20
63. Simms Coventry 2 0 8 0.25
64. Sene K. Middlesbrough 2 0 7 0.29
65. Greaves Ipswich Town 1 0 7 0.14
66. O'Shea D. Ipswich Town 1 0 10 0.10
67. Gillesphey Charlton 1 0 7 0.14
68. Thomas Bo. Coventry 1 0 10 0.10
69. Stephens Southampton 1 0 6 0.17
70. Jones Al. Middlesbrough 1 0 10 0.10
71. Fry D. Middlesbrough 1 0 7 0.14
72. Cooper Ja. Millwall 1 0 10 0.10
73. Darling Norwich City 1 0 10 0.10
74. Storey Preston North End 1 0 10 0.10
75. Lawal Stoke City 1 0 8 0.12
76. Phillips N. West Bromwich 1 0 10 0.10
77. McCrorie R-s Bristol City 1 0 10 0.10
78. Atkinson R. Bristol City 1 0 10 0.10
79. Faes Leicester 1 0 8 0.12
80. Iorfa Sheffield Wednesday 1 0 10 0.10
81. Elder C. Derby County 1 0 7 0.14
82. Kesler Coventry 1 0 6 0.17
83. Egan Hull City 1 0 9 0.11
84. Harwood-Bellis Southampton 1 0 6 0.17
85. Sturge Millwall 1 0 6 0.17
86. Targett Middlesbrough 1 0 7 0.14
87. Burke R. Charlton 1 0 6 0.17
88. Kipre Ipswich Town 1 0 4 0.25
89. Lundstram Hull City 1 0 9 0.11
90. Dobson Wrexham 1 0 10 0.10
91. Morgan K. Queens Park Rangers 1 0 4 0.25
92. Madsen N. Queens Park Rangers 1 1 10 0.10
93. De Keersmaecker Oxford 1 0 8 0.12
94. Seung-ho Paik Birmingham City 1 0 10 0.10
95. Broadhead Wrexham 1 0 8 0.12
96. Sakamoto T. Coventry 1 0 8 0.12
97. Crooks Hull City 1 0 4 0.25
98. Slater Hull City 1 0 10 0.10
99. Hackney Middlesbrough 1 0 10 0.10
100. Stacey Norwich City 1 0 9 0.11
101. Cundle Millwall 1 0 7 0.14
102. Dozzell Portsmouth 1 0 9 0.11
103. Clarke Ma. Derby County 1 0 10 0.10
104. Adams E. Derby County 1 0 10 0.10
105. Wallace J. West Bromwich 1 0 9 0.11
106. Sykes M. Bristol City 1 0 10 0.10
107. Chalobah Sheffield Wednesday 1 0 1 1.00
108. Bird M. Bristol City 1 0 4 0.25
109. Akintola Hull City 1 0 8 0.12
110. Płacheta Oxford 1 0 8 0.12
111. Morishita Blackburn Rovers 1 0 6 0.17
112. Pack Portsmouth 1 0 3 0.33
113. Gray Birmingham City 1 0 10 0.10
114. Apter Charlton 1 0 5 0.20
115. Baah K. Watford 1 0 10 0.10
116. Knibbs Charlton 1 0 9 0.11
117. Mason-Clark Coventry 1 0 7 0.14
118. Robinson Jay Southampton 1 0 8 0.12
119. Longman Wrexham 1 0 10 0.10
120. Franco Swansea City 1 0 9 0.11
121. Ivanovic M. Millwall 1 0 9 0.11
122. Mills St. Oxford 1 0 10 0.10
123. Vale Queens Park Rangers 1 0 8 0.12
124. Heggebo West Bromwich 1 0 10 0.10
125. Monga Leicester 1 0 8 0.12
126. Azaz Middlesbrough 1 0 9 0.11
127. Vata Watford 1 0 7 0.14
128. Dobbin Preston North End 1 0 6 0.17
129. Saito Queens Park Rangers 1 0 7 0.14
130. Roberts Birmingham City 1 0 6 0.17
131. Iling West Bromwich 1 0 5 0.20
132. Olaofe Charlton 1 0 9 0.11
133. Archer C. Southampton 1 0 8 0.12
134. Smith S. Wrexham 1 0 8 0.12
135. Burgzorg Middlesbrough 1 0 7 0.14
136. Whittaker M. Middlesbrough 1 0 9 0.11
137. Cullen L. Swansea City 1 0 8 0.12
138. Langstaff Millwall 1 0 6 0.17
139. Coburn Millwall 1 0 8 0.12
140. Kvistgaarden Norwich City 1 0 5 0.20
141. Bishop C. Portsmouth 1 0 9 0.11
142. Weimann Derby County 1 0 10 0.10
143. Kargbo A. Blackburn Rovers 1 0 10 0.10
144. Hedges Blackburn Rovers 1 0 10 0.10
145. Ohashi Blackburn Rovers 1 0 10 0.10
146. Jordan Ayew Leicester 1 0 8 0.12
147. Cadamarteri Sheffield Wednesday 1 0 10 0.10
148. Hansen S. Middlesbrough 1 0 7 0.14
149. Schwartau Norwich City 1 0 8 0.12
150. Brewster Derby County 1 0 4 0.25
151. Jebbison Preston North End 1 0 7 0.14
152. Semedo Watford 1 0 5 0.20
153. Maja J. West Bromwich 1 0 8 0.12
154. Bangura-Williams Millwall 1 0 3 0.33
155. Prelec Oxford 1 0 7 0.14
156. Strelec Middlesbrough 1 0 6 0.17
157. Idah Swansea City 1 1 6 0.17
158. Brereton Derby County 1 0 5 0.20
159. Agyemang Derby County 1 0 6 0.17

England - Championship: Seasons

Championships

EFL ChampionshipRSS - EFL Championship - Terrikon