England - Championship: Top Scorers

Player Team Goals Penalty G Avg
1. Raul Jimenez Wolverhampton 3 2 6 0.50
2. Hackett Lincoln City 2 2 8 0.25
3. Dykes Millwall 4 1 8 0.50
4. Bowen West Ham 4 1 8 0.50
5. Price West Bromwich 2 1 8 0.25
6. Flemming Burnley 2 1 2 1.00
7. Devenny Stoke City 2 1 4 0.50
8. Scienza Southampton 2 1 8 0.25
9. Vipotnik Swansea City 2 1 8 0.25
10. Cannon Sheffield United 2 1 7 0.29
11. Manning Southampton 1 1 8 0.12
12. Rodrigues Rub. Bolton 1 1 5 0.20
13. Gray D. Birmingham City 1 1 4 0.25
14. Larin C. Southampton 7 0 8 0.88
15. Lankshear Middlesbrough 6 0 8 0.75
16. Touré M. Norwich City 5 0 7 0.71
17. Mavropanos West Ham 4 0 7 0.57
18. Lopeez F. Wolverhampton 4 0 7 0.57
19. Campbell Charlton 4 0 8 0.50
20. Kanté M. West Ham 3 0 8 0.38
21. Galbraith Stoke City 3 0 8 0.38
22. Gale Bolton 3 0 8 0.38
23. Lang Ca. Preston North End 3 0 8 0.38
24. Arconte Millwall 3 0 7 0.43
25. Nabizada Watford 3 0 8 0.38
26. Azaz Southampton 3 0 8 0.38
27. Moylan Cardiff City 3 0 8 0.38
28. Gudjohnsen A. Blackburn Rovers 3 0 7 0.43
29. Afoloyan Blackburn Rovers 3 0 8 0.38
30. Dalby Bolton 3 0 8 0.38
31. Ballard Bristol City 3 0 8 0.38
32. Morgan West Bromwich 3 0 8 0.38
33. Idah Swansea City 3 0 8 0.38
34. Moore Ki. Wrexham 3 0 8 0.38
35. Piroe West Ham 3 0 7 0.43
36. Jones L. Charlton 2 0 8 0.25
37. Bocat É. Stoke City 2 0 7 0.29
38. Neumann Birmingham City 2 0 8 0.25
39. Ekomie Wrexham 2 0 6 0.33
40. Munetsi Wolverhampton 2 0 7 0.29
41. Morishita Blackburn Rovers 2 0 8 0.25
42. Taylor C. Millwall 2 0 8 0.25
43. Clark Bob. Derby County 2 0 8 0.25
44. Berhalter Middlesbrough 2 0 8 0.25
45. Brooks A. Norwich City 2 0 8 0.25
46. Chair Queens Park Rangers 2 0 5 0.40
47. Ashford Cardiff City 2 0 8 0.25
48. McGlynn Stoke City 2 0 3 0.67
49. Neghli Millwall 2 0 8 0.25
50. Szmodics Derby County 2 0 7 0.29
51. Styles West Bromwich 2 0 8 0.25
52. Heggebo West Bromwich 2 0 7 0.29
53. Smyth P. Queens Park Rangers 2 0 7 0.29
54. Eom Ji-sung Swansea City 2 0 6 0.33
55. Opoku J. Swansea City 2 0 7 0.29
56. Yeo Swansea City 2 0 8 0.25
57. Vicente Birmingham City 2 0 8 0.25
58. Solomon West Ham 2 0 8 0.25
59. Twine Bristol City 2 0 6 0.33
60. Mukasa West Ham 2 0 7 0.29
61. Cozier-Duberry Middlesbrough 2 0 3 0.67
62. Gomes R.M. Wolverhampton 2 0 7 0.29
63. Tolaj Bristol City 2 0 8 0.25
64. Coburn Millwall 2 0 4 0.50
65. Draper Lincoln City 2 0 8 0.25
66. Kvistgaarden Norwich City 2 0 5 0.40
67. Burrell Queens Park Rangers 2 0 8 0.25
68. Gallagher S. Stoke City 2 0 6 0.33
69. Bamford Sheffield United 2 0 7 0.29
70. Amdouni Burnley 2 0 8 0.25
71. Salech Y. Cardiff City 2 0 8 0.25
72. Kenny J. Preston North End 2 0 3 0.67
73. McLoughlin S. Blackburn Rovers 1 0 8 0.12
74. Eissat Bristol City 1 0 8 0.12
75. Dickie Bristol City 1 0 7 0.14
76. Jones Al. Middlesbrough 1 0 5 0.20
77. Malanda Middlesbrough 1 0 7 0.14
78. Reach Lincoln City 1 0 8 0.12
79. Dunne Jimmy Queens Park Rangers 1 0 7 0.14
80. Shaughnessy Portsmouth 1 0 6 0.17
81. Swanson Z. Portsmouth 1 0 7 0.14
82. Tanganga Sheffield United 1 0 8 0.12
83. Kayembe E. Watford 1 0 8 0.12
84. Kilman West Ham 1 0 8 0.12
85. Ng P. Cardiff City 1 0 8 0.12
86. Doyle C. Wrexham 1 0 8 0.12
87. Imray Wrexham 1 0 6 0.17
88. McConville Norwich City 1 0 7 0.14
89. Johnson Stoke City 1 0 7 0.14
90. Wiley Preston North End 1 0 3 0.33
91. Schlotterbeck K. Southampton 1 0 6 0.17
92. Phillips Ash. Middlesbrough 1 0 5 0.20
93. Welington Southampton 1 0 2 0.50
94. Raghouber Burnley 1 0 8 0.12
95. Phillips Sheffield United 1 0 6 0.17
96. Simons Bolton 1 0 3 0.33
97. Montgomery K. Blackburn Rovers 1 0 8 0.12
98. Erhahon Bolton 1 0 7 0.14
99. Larrazabal Bolton 1 0 7 0.14
100. Thompson J. Preston North End 1 0 8 0.12
101. Knight J. Bristol City 1 0 8 0.12
102. Sykes M. Millwall 1 0 7 0.14
103. Cundle Millwall 1 0 3 0.33
104. Wright Norwich City 1 0 7 0.14
105. Whitwell West Bromwich 1 0 6 0.17
106. Poku Queens Park Rangers 1 0 6 0.17
107. Segecic Portsmouth 1 0 7 0.14
108. Devlin Portsmouth 1 0 6 0.17
109. Adams E. Portsmouth 1 0 7 0.14
110. Peck Sheffield United 1 0 8 0.12
111. Paik Seung-ho Birmingham City 1 0 8 0.12
112. Laurent Burnley 1 0 7 0.14
113. Ward-Prowse Southampton 1 0 7 0.14
114. Colwill Cardiff City 1 0 5 0.20
115. Morris Middlesbrough 1 0 7 0.14
116. Stacey Norwich City 1 0 6 0.17
117. James Wolverhampton 1 0 6 0.17
118. Eustáquio Swansea City 1 0 6 0.17
119. Krejčí L. II. Wolverhampton 1 0 2 0.50
120. Ito Bolton 1 0 2 0.50
121. Cantwell Blackburn Rovers 1 0 8 0.12
122. Hirakawa Bristol City 1 0 8 0.12
123. Sarmiento J. Middlesbrough 1 0 5 0.20
124. Arfsten Middlesbrough 1 0 7 0.14
125. House Lincoln City 1 0 7 0.14
126. Diallo Pape Norwich City 1 0 6 0.17
127. Saito Queens Park Rangers 1 0 6 0.17
128. Kavuma-McQueen Portsmouth 1 0 5 0.20
129. O'Hare Sheffield United 1 0 7 0.14
130. Donovan Sheffield United 1 0 6 0.17
131. Matsuki Southampton 1 0 8 0.12
132. Ramsey A. Burnley 1 0 7 0.14
133. Colwill J. Cardiff City 1 0 8 0.12
134. Musaba Norwich City 1 0 7 0.14
135. Fellows Southampton 1 0 6 0.17
136. Ronald Swansea City 1 0 4 0.25
137. Ramazani L. Burnley 1 0 5 0.20
138. Fuseini Derby County 1 0 4 0.25
139. Armstrong A. Wolverhampton 1 0 7 0.14
140. Erabi Preston North End 1 0 8 0.12
141. Grant K. Charlton 1 0 8 0.12
142. Morris Car. Derby County 1 0 4 0.25
143. Salvesen Derby County 1 0 7 0.14
144. Schwartau Norwich City 1 0 7 0.14
145. Bishop C. Portsmouth 1 0 7 0.14
146. Milovanovic Portsmouth 1 0 5 0.20
147. Priske Birmingham City 1 0 7 0.14
148. Stansfield Birmingham City 1 0 8 0.12
149. Doumbia M-u Watford 1 0 8 0.12
150. Mubama Southampton 1 0 8 0.12
151. Bravo I. Watford 1 0 8 0.12
152. Castellanos West Ham 1 0 7 0.14
153. Hirst Stoke City 1 0 7 0.14
154. Kjerrumgaard Watford 1 0 7 0.14
155. Austbö West Ham 1 0 4 0.25
156. Ladefoged Lincoln City 1 0 2 0.50
157. Makama Norwich City 1 0 3 0.33
158. Millar L. Birmingham City 1 0 3 0.33

England - Championship: Seasons

Championships

EFL ChampionshipRSS - EFL Championship - Terrikon