2015-16, Ukraine - Premier League: Standings
1 day26 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Dynamo | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 23 | 1 | 2 | 54 | - | 11 | 70 |
2. | Shakhtar | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 20 | 3 | 3 | 76 | - | 25 | 63 |
3. | Dnipro | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 16 | 5 | 5 | 50 | - | 22 | 53 |
4. | Zorya | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 14 | 6 | 6 | 51 | - | 26 | 48 |
5. | Vorskla | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 11 | 9 | 6 | 32 | - | 26 | 42 |
6. | FC Oleksandriya | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 10 | 8 | 8 | 30 | - | 29 | 38 |
7. | Karpaty | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 8 | 6 | 12 | 26 | - | 37 | 30 |
8. | Stal D | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 7 | 8 | 11 | 22 | - | 31 | 29 |
9. | Olimpik | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 6 | 7 | 13 | 23 | - | 35 | 25 |
10. | Metalist | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 5 | 9 | 12 | 19 | - | 46 | 24 |
11. | Chornomorets | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 4 | 10 | 12 | 22 | - | 39 | 22 |
12. | Volyn | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 10 | 8 | 8 | 36 | - | 36 | 20 |
13. | Hoverla | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 3 | 7 | 16 | 13 | - | 48 | 7 |
14. | Metalurh Z | # # # # # # # # # # # # # # # # # # # # # # # # # # | 26 | 0 | 3 | 23 | 7 | - | 50 | 3 |
2015-16, Ukraine - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Alex Teixeira | Shakhtar | 22 | 5 | 15 | 1.47 |
2. | Budkivskiy | Zorya | 14 | 0 | 23 | 0.61 |
3. | Yarmolenko | Dynamo | 13 | 1 | 23 | 0.57 |
4. | Eduardo | Shakhtar | 12 | 0 | 19 | 0.63 |
5. | Gusev | Dynamo | 10 | 4 | 24 | 0.42 |
6. | Seleznyov | Dnipro | 10 | 2 | 16 | 0.62 |
7. | Shynder | Vorskla | 8 | 2 | 21 | 0.38 |
8. | Marlos | Shakhtar | 8 | 2 | 24 | 0.33 |
9. | Karavayev | Zorya | 8 | 0 | 25 | 0.32 |
10. | Pryyomov | Metalist | 7 | 1 | 22 | 0.32 |