Ukraine - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Sikan Shakhtar 9 0 26 0.35
2. Kryskiv Shakhtar 6 1 24 0.25
3. Zubkov Shakhtar 5 0 23 0.22
4. Bondarenko A-m Shakhtar 4 0 18 0.22
5. Sudakov Shakhtar 4 1 21 0.19
6. Traoré Las. Shakhtar 4 0 14 0.29
7. Matviyenko Shakhtar 3 0 21 0.14
8. Marlon Gomes Shakhtar 3 0 7 0.43
9. Kashchuk Shakhtar 3 0 10 0.30
10. Shved M. Shakhtar 3 0 10 0.30
11. Eguinaldo Shakhtar 2 0 11 0.18
12. Nazaryna Shakhtar 2 0 17 0.12
13. Kevin Shakhtar 2 0 10 0.20
14. Kelsy Shakhtar 2 0 13 0.15
15. Konoplya Shakhtar 1 0 19 0.05
16. Newerton Shakhtar 1 0 13 0.08
17. Viunnyk Shakhtar 1 0 6 0.17
18. Vanat Dynamo 13 1 25 0.52
19. Buyalskiy Dynamo 9 3 19 0.47
20. Yarmolenko Dynamo 7 2 14 0.50
21. Brazhko Dynamo 6 0 23 0.26
22. Voloshyn N. Dynamo 6 0 22 0.27
23. Kabayev Dynamo 4 0 22 0.18
24. Shaparenko Dynamo 3 1 19 0.16
25. Tymchyk Dynamo 2 0 21 0.10
26. Karavayev Dynamo 2 0 19 0.11
27. Shepeliev V. Dynamo 2 0 17 0.12
28. Muyiwa Dynamo 2 0 16 0.12
29. Popov D. Dynamo 1 0 20 0.05
30. Dyachuk M. Dynamo 1 0 15 0.07
31. Sydorchuk Dynamo 1 0 3 0.33
32. Andriyevskiy Dynamo 1 0 19 0.05
33. Ponomarenko M. Dynamo 1 0 6 0.17
34. Shtohrin A. Chornomorets 7 0 26 0.27
35. Avagimian Chornomorets 4 0 21 0.19
36. Kuzik Chornomorets 4 0 23 0.17
37. Boychuk B. Chornomorets 3 0 20 0.15
38. Putria Chornomorets 3 3 21 0.14
39. Yermakov Chornomorets 2 0 22 0.09
40. Vasiliev Chornomorets 2 0 25 0.08
41. Iyede Chornomorets 2 0 24 0.08
42. Badibanga Z. Chornomorets 2 0 19 0.11
43. Braharu Chornomorets 1 0 25 0.04
44. Šporn Chornomorets 1 0 18 0.06
45. Hadida Chornomorets 1 0 14 0.07
46. Shulianskyi FC Oleksandriya 5 0 24 0.21
47. Skorko FC Oleksandriya 4 1 19 0.21
48. Plaksa FC Oleksandriya 2 0 10 0.20
49. A. Kravchenko FC Oleksandriya 1 0 8 0.12
50. Bieliaiev Ol. FC Oleksandriya 1 0 11 0.09
51. Kalitvintsev V. FC Oleksandriya 1 0 22 0.05
52. Kopyna FC Oleksandriya 1 0 22 0.05
53. Kulakovskyi FC Oleksandriya 1 1 11 0.09
54. Kovalets FC Oleksandriya 1 0 18 0.06
55. Mykhailenko M. FC Oleksandriya 1 0 12 0.08
56. Kulakov A. FC Oleksandriya 1 0 21 0.05
57. Pohorilyi FC Oleksandriya 1 0 14 0.07
58. Geovani R. FC Oleksandriya 1 0 16 0.06
59. Stepanyuk R. Vorskla 6 2 24 0.25
60. Sklyar Vorskla 3 2 15 0.20
61. Yurchenko Vl. Vorskla
Metalist-1925
3 1 20 0.15
62. Felipe Vorskla 2 0 13 0.15
63. Nesterenko Vorskla 2 0 24 0.08
64. Myakushko Vorskla 2 0 22 0.09
65. Cheliadin Vorskla 2 0 24 0.08
66. Korniienko V. Vorskla 1 0 17 0.06
67. Batsula Vorskla 1 0 18 0.06
68. Kovtalyuk Vorskla 1 0 8 0.12
69. Kozhushko Kryvbas 8 0 24 0.33
70. Zaderaka Kryvbas 7 0 24 0.29
71. Kuzyk D. Kryvbas 4 0 21 0.19
72. Lunov Kryvbas 4 1 15 0.27
73. Beskorovaynyi Kryvbas 3 0 21 0.14
74. Ilić H. Kryvbas 3 2 20 0.15
75. Bizimana D. Kryvbas 2 0 25 0.08
76. Prykhodko K. Kryvbas 2 1 15 0.13
77. Ponyedyelnik Kryvbas 2 0 26 0.08
78. Kwabena Prince Kryvbas 2 0 10 0.20
79. Dibango Kryvbas 1 0 26 0.04
80. Stetskov Kryvbas 1 0 26 0.04
81. Bandeira Kryvbas 1 0 7 0.14
82. Khomchenovskiy Kryvbas 1 0 18 0.06
83. Bliznichenko V. Kryvbas 1 0 10 0.10
84. Debelko Kryvbas 1 0 13 0.08
85. Poe J-M. Kryvbas 1 0 11 0.09
86. Mykytyshyn Kryvbas 1 0 11 0.09
87. Sosah D. Kryvbas 1 1 8 0.12
88. Guerrero E. Zorya 7 0 18 0.39
89. Antiukh Zorya 4 2 23 0.17
90. Kyryukhantsev Zorya 2 0 22 0.09
91. Batahov Zorya 2 0 21 0.10
92. Horbach Zorya 2 0 15 0.13
93. Nahnoinyi Zorya 1 0 11 0.09
94. Jordan Zorya 1 0 21 0.05
95. Yatsyk Zorya 1 0 16 0.06
96. Voloshyn Vi. Zorya 1 0 12 0.08
97. Bašić J. Zorya 1 0 11 0.09
98. Alefirenko Zorya 1 0 10 0.10
99. Rusyn N. Zorya 1 0 2 0.50
100. Buhay Zorya 1 0 12 0.08
101. Siqueira Veres 3 1 23 0.13
102. Mrvaljevic Veres 3 1 6 0.50
103. Shevchenko Y. Veres 2 0 21 0.10
104. Sharay V. Veres 2 0 24 0.08
105. Dakhnovskyi Veres 2 1 15 0.13
106. Sharay S. Veres 2 0 11 0.18
107. Yanakov D. Veres
Polissya
2 2 10 0.20
108. Haiduchyk M. Veres 2 0 24 0.08
109. Balan Veres 1 0 18 0.06
110. Kucherov Veres 1 1 23 0.04
111. Vovchenko S. Veres 1 0 16 0.06
112. Blyznychenko А. Veres 1 0 10 0.10
113. Shestakov M. Veres 1 0 21 0.05
114. Krasnopir Obolon 5 0 25 0.20
115. Sukhanov S. Obolon 3 1 23 0.13
116. Chernenko Obolon 3 0 26 0.12
117. Taranukha R. Obolon 3 1 24 0.12
118. Pryimak Obolon 1 0 22 0.05
119. Karas D. Obolon 1 0 16 0.06
120. Tsurikov Kolos 3 0 16 0.19
121. Veleten Kolos 2 0 21 0.10
122. Luchkevych Kolos 2 0 21 0.10
123. Milko Kolos 2 1 20 0.10
124. Bezborodko Kolos 2 1 24 0.08
125. Burda Kolos 1 0 23 0.04
126. Ilyin Kolos 1 0 21 0.05
127. Orikhovskyi Kolos 1 1 16 0.06
128. Salabai Kolos 1 0 16 0.06
129. Rangel Kolos 1 0 7 0.14
130. Paulauskas Gy. Kolos 1 0 7 0.14
131. Kvasnytsia Rukh 7 0 25 0.28
132. Klymchuk Rukh 5 2 16 0.31
133. Runich Rukh 4 0 25 0.16
134. Talles B. Rukh 4 1 19 0.21
135. Plumain Rukh 3 1 19 0.16
136. Sliubyk Rukh 3 0 26 0.12
137. Pastukh E. Rukh 3 0 23 0.13
138. Pidhurskyi Rukh 2 1 12 0.17
139. Karabin Rukh 2 0 12 0.17
140. Prytula Rukh 1 1 14 0.07
141. Sych O. Rukh 1 0 26 0.04
142. Teslyuk D. Rukh 1 0 16 0.06
143. Hutsuliak Dnipro-1 9 0 23 0.39
144. Filippov Dnipro-1 8 0 19 0.42
145. Pikhalonok Dnipro-1 5 2 23 0.22
146. Lednev Dnipro-1 4 0 20 0.20
147. Adamiuk Dnipro-1 2 0 21 0.10
148. Svatok Dnipro-1 1 0 20 0.05
149. D. Miroshnichenko Dnipro-1 1 0 22 0.05
150. Babenko Dnipro-1 1 0 22 0.05
151. Tanchyk Dnipro-1 1 0 16 0.06
152. Sarapiy Dnipro-1 1 0 24 0.04
153. Kohut I. Dnipro-1 1 0 7 0.14
154. Mingo Dnipro-1 1 1 2 0.50
155. Kushnirenko Polissya 4 1 21 0.19
156. Kozak Ar. Polissya 4 1 26 0.15
157. Budkivskiy Polissya 4 0 18 0.22
158. Makouana Polissya 4 0 18 0.22
159. Nazarenko Ol-r Polissya 2 0 15 0.13
160. Mustafaiev E. Polissya 2 0 15 0.13
161. Hrytsuk Polissya 2 2 14 0.14
162. Shastal Polissya 2 0 19 0.11
163. Luifer Polissya 2 0 5 0.40
164. Smoliakov Polissya 1 0 20 0.05
165. Lucas Taylor Polissya 1 0 12 0.08
166. Krushynskyi Polissya 1 0 25 0.04
167. Tankovskyi Polissya 1 0 24 0.04
168. Arielson Polissya 1 0 13 0.08
169. Yusov Metalist-1925 4 0 23 0.17
170. Boryachuk Metalist-1925 4 1 18 0.22
171. Dmytrenko Vl. Metalist-1925 3 0 16 0.19
172. Imerekov Metalist-1925 2 0 9 0.22
173. Rusyn R. Metalist-1925 2 0 16 0.12
174. Sydorov Ol. Metalist-1925 2 0 21 0.10
175. Tkachuk Y. Metalist-1925 1 0 12 0.08
176. Farina Metalist-1925 1 0 19 0.05
177. Vachiberadze Metalist-1925 1 0 15 0.07
178. Ari Moura Metalist-1925 1 0 16 0.06
179. Garmash Metalist-1925 1 0 8 0.12
180. Remenyuk Metalist-1925 1 0 8 0.12
181. Owusu R. Metalist-1925 1 0 8 0.12
182. Ustymenko Minaj 5 1 16 0.31
183. Korablin Minaj 3 0 19 0.16
184. Gunichev Minaj 3 0 18 0.17
185. Vitenchuk Minaj 2 1 25 0.08
186. Tverdokhilb Y. Minaj 2 0 19 0.11
187. Remeniak Minaj 2 0 15 0.13
188. Skyba Minaj 1 0 10 0.10
189. Korniichuk Minaj 1 0 10 0.10
190. Petko Minaj 1 0 16 0.06
191. Naumets LNZ 4 0 23 0.17
192. Priadun LNZ 3 0 18 0.17
193. Shestakov S. LNZ 3 0 23 0.13
194. Salihu LNZ 2 0 9 0.22
195. Boiko V. LNZ 2 1 22 0.09
196. Pasich G. LNZ 2 0 24 0.08
197. Oliynyk LNZ 2 0 21 0.10
198. Khoblenko LNZ 2 0 20 0.10
199. Eynel LNZ 1 0 6 0.17
200. Kovalyov M. LNZ 1 0 11 0.09
201. Norenkov LNZ 1 0 20 0.05
202. Rybalka LNZ 1 1 16 0.06
203. Bar LNZ 1 0 9 0.11