Ukraine - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Sudakov Shakhtar 13 2 25 0.52
2. Bondarenko A-m Shakhtar 12 1 29 0.41
3. Kevin Shakhtar 6 2 24 0.25
4. Eguinaldo Shakhtar 6 0 26 0.23
5. Zubkov Shakhtar 5 0 12 0.42
6. Newerton Shakhtar 4 0 17 0.24
7. Traoré Las. Shakhtar 4 0 22 0.18
8. Matviyenko Shakhtar 3 0 22 0.14
9. Marlon Gomes Shakhtar 3 0 23 0.13
10. Sikan Shakhtar 3 0 12 0.25
11. Stepanenko Shakhtar 1 0 8 0.12
12. Franjic B. Shakhtar 1 0 5 0.20
13. Kryskiv Shakhtar 1 0 24 0.04
14. Pedrinho Shakhtar 1 0 25 0.04
15. Hlushchenko Shakhtar 1 0 4 0.25
16. Shved M. Shakhtar 1 0 11 0.09
17. Vanat Dynamo 17 2 28 0.61
18. Buyalskiy Dynamo 7 1 29 0.24
19. Yarmolenko Dynamo 7 3 21 0.33
20. Shaparenko Dynamo 5 0 23 0.22
21. Karavayev Dynamo 3 0 17 0.18
22. Brazhko Dynamo 3 0 22 0.14
23. Rubchynskyi Dynamo 3 0 21 0.14
24. Pikhalonok Dynamo 3 0 19 0.16
25. Mykhailenko M. Dynamo 2 0 21 0.10
26. Kabayev Dynamo 2 0 30 0.07
27. Vivcharenko Dynamo 1 0 17 0.06
28. Mykhavko Dynamo 1 0 26 0.04
29. Popov D. Dynamo 1 0 21 0.05
30. Ceballos Br. Dynamo 1 0 3 0.33
31. Braharu Dynamo 1 0 15 0.07
32. Ponomarenko M. Dynamo 1 0 2 0.50
33. Yanakov D. Chornomorets 5 1 26 0.19
34. Skyba Chornomorets 4 0 25 0.16
35. Khoblenko Chornomorets 4 0 28 0.14
36. Butko Chornomorets 1 0 25 0.04
37. Jarju Chornomorets 1 0 15 0.07
38. Habelok Chornomorets 1 0 30 0.03
39. Pshenychniuk Chornomorets 1 0 15 0.07
40. Shevtsov I. Chornomorets 1 0 12 0.08
41. Popov K. Chornomorets 1 0 27 0.04
42. Filippov FC Oleksandriya 10 1 27 0.37
43. Cara T. FC Oleksandriya 6 0 14 0.43
44. Bezerra FC Oleksandriya 6 0 24 0.25
45. Campos FC Oleksandriya 5 2 27 0.19
46. Kovalets FC Oleksandriya 5 0 28 0.18
47. Kaliuzhnyi FC Oleksandriya 2 0 27 0.07
48. Myshnov FC Oleksandriya 2 0 30 0.07
49. Smirniy FC Oleksandriya 2 0 20 0.10
50. Vashchenko FC Oleksandriya 1 0 11 0.09
51. Ndicka T. FC Oleksandriya 1 0 4 0.25
52. Bieliaiev Ol. FC Oleksandriya 1 0 22 0.05
53. Shabanov FC Oleksandriya 1 0 29 0.03
54. Kozak Ar. FC Oleksandriya 1 0 21 0.05
55. Shepeliev V. FC Oleksandriya 1 0 12 0.08
56. Kostyshyn D. FC Oleksandriya 1 0 7 0.14
57. Geovani R. FC Oleksandriya 1 0 13 0.08
58. Ndukwe Vorskla 4 0 28 0.14
59. Kane I. Vorskla 3 0 30 0.10
60. Malysh N. Vorskla 3 0 13 0.23
61. Iyede Vorskla 3 0 27 0.11
62. Nesterenko Vorskla 2 0 21 0.10
63. Sklyar Vorskla 2 0 27 0.07
64. Myakushko Vorskla 2 0 18 0.11
65. Cheliadin Vorskla 1 0 25 0.04
66. Korniienko V. Vorskla 1 0 8 0.12
67. Kulach Vorskla 1 0 6 0.17
68. Tverdokhilb Y. Kryvbas 14 0 24 0.58
69. Ilić H. Kryvbas 3 2 23 0.13
70. Sosah D. Kryvbas 3 0 29 0.10
71. Kuzyk D. Kryvbas 2 0 30 0.07
72. Zaderaka Kryvbas 2 0 23 0.09
73. Mykytyshyn Kryvbas 2 0 27 0.07
74. Stetskov Kryvbas 1 1 12 0.08
75. Drambaiev Kryvbas 1 0 27 0.04
76. Kozhushko Kryvbas 1 0 12 0.08
77. Romanchuk O.B. Kryvbas 1 0 25 0.04
78. Kwabena Prince Kryvbas 1 0 3 0.33
79. Ponyedyelnik Kryvbas 1 0 26 0.04
80. Mendoza G. Kryvbas 1 0 5 0.20
81. Mićin P. Zorya 9 0 29 0.31
82. Budkivskiy Zorya 8 1 26 0.31
83. Yatsyk Zorya 5 0 27 0.19
84. Jordan Zorya 4 0 29 0.14
85. Bašić J. Zorya 2 0 27 0.07
86. Vantukh Zorya 1 0 26 0.04
87. Slesar Zorya 1 0 19 0.05
88. Antiukh Zorya 1 0 16 0.06
89. Guerrero E. Zorya 1 0 21 0.05
90. Horbach Zorya 1 0 26 0.04
91. Haiduchyk M. Veres 6 1 30 0.20
92. Luan Veres 5 1 26 0.19
93. Stepanyuk R. Veres 4 0 28 0.14
94. Dakhnovskyi Veres 3 0 29 0.10
95. Sharay V. Veres 3 0 28 0.11
96. Kharatin Veres 3 1 15 0.20
97. Mrvaljevic Veres 3 2 15 0.20
98. Klots Veres 2 0 30 0.07
99. Vovchenko S. Veres 1 0 29 0.03
100. Shevchenko Y. Veres 1 0 24 0.04
101. Smiyan Veres 1 0 15 0.07
102. Taranukha R. Obolon 3 0 24 0.12
103. Grusha Obolon 2 0 25 0.08
104. Slobodian O. Obolon 2 0 19 0.11
105. Bliznichenko V. Obolon 2 0 26 0.08
106. Bychek Obolon 2 0 19 0.11
107. Dubko Obolon 1 0 26 0.04
108. Karas D. Obolon 1 0 27 0.04
109. Sukhanov S. Obolon 1 1 25 0.04
110. Stasyuk Obolon 1 0 23 0.04
111. Chernenko Obolon 1 0 27 0.04
112. Ilyin Obolon 1 0 16 0.06
113. Tsurikov Kolos 5 0 28 0.18
114. Veleten Kolos 4 0 26 0.15
115. Kovtalyuk Kolos
Vorskla
3 0 25 0.12
116. Bolivar Kolos 3 0 20 0.15
117. Orikhovskyi Kolos 2 0 27 0.07
118. Tretyakov Kolos 2 0 23 0.09
119. Gagnidze N. Kolos 2 0 22 0.09
120. Sydorov Ol. Kolos 2 0 10 0.20
121. Burda Kolos 1 0 14 0.07
122. Telles Kolos 1 0 9 0.11
123. Salabai Kolos 1 0 20 0.05
124. Rrapaj Kolos 1 0 13 0.08
125. Alefirenko Kolos 1 0 25 0.04
126. Husol Kolos 1 0 13 0.08
127. Pyatov Ol-r Ingulets 3 0 30 0.10
128. Malysh Ingulets 2 0 26 0.08
129. Vilivald Ingulets 2 0 13 0.15
130. Bilotserkovets Ingulets 2 0 25 0.08
131. Volokhatiy Ingulets 2 0 29 0.07
132. Losenko Ingulets 2 0 18 0.11
133. Pushkarov Ingulets 2 0 27 0.07
134. Benediuk Ingulets 1 0 10 0.10
135. Svystun Ingulets 1 0 8 0.12
136. Kozak O. Ingulets 1 0 9 0.11
137. Farasyeyenko Ingulets 1 0 12 0.08
138. Kyslenko Ingulets 1 0 21 0.05
139. Krasnopir Rukh
Karpaty Lviv
7 2 30 0.23
140. Karabin Rukh 6 1 30 0.20
141. Kvasnytsia Rukh 4 0 24 0.17
142. Baboucarr Rukh 3 0 11 0.27
143. Didyk R. Rukh 2 0 28 0.07
144. Prytula Rukh 2 1 20 0.10
145. Kholod V. Rukh 1 0 28 0.04
146. Horin O. Rukh 1 0 9 0.11
147. Klymchuk Rukh 1 0 20 0.05
148. Runich Rukh 1 0 21 0.05
149. Ryabov A. Rukh 1 0 16 0.06
150. Claiver Rukh 1 0 15 0.07
151. Pastukh E. Rukh 1 0 21 0.05
152. Hutsuliak Polissya 11 1 29 0.38
153. Nazarenko Ol-r Polissya 7 2 28 0.25
154. Batista F. Polissya 6 0 13 0.46
155. Krushynskyi Polissya 4 0 29 0.14
156. Sarapiy Polissya 2 0 21 0.10
157. Lednev Polissya 1 0 21 0.05
158. Smoliakov Polissya 1 0 17 0.06
159. Chobotenko Polissya 1 0 23 0.04
160. Mikhaylichenko B. Polissya 1 0 26 0.04
161. Andriyevskiy Polissya 1 0 19 0.05
162. Yosefi Polissya 1 0 11 0.09
163. Paixão Polissya 1 0 16 0.06
164. Luifer Polissya 1 0 10 0.10
165. Jashari LNZ 5 1 29 0.17
166. Pasich G. LNZ 3 0 29 0.10
167. Putria LNZ 2 0 29 0.07
168. Topalov LNZ 2 0 18 0.11
169. Momoh F. LNZ 2 0 25 0.08
170. Salihu LNZ 1 0 20 0.05
171. Nonikashvili LNZ 1 1 19 0.05
172. Thill O. LNZ 1 0 22 0.05
173. Eynel LNZ 1 0 18 0.06
174. Tankovskyi LNZ 1 0 13 0.08
175. Bessala LNZ 1 0 25 0.04
176. Makouana LNZ 1 0 13 0.08
177. Assinor LNZ 1 0 3 0.33
178. Naumets LNZ 1 0 16 0.06
179. Sidney Livyi bereh 4 0 20 0.20
180. Dedukh Livyi bereh 3 2 25 0.12
181. Shastal Livyi bereh 3 0 18 0.17
182. Yakymiv Livyi bereh 2 0 25 0.08
183. Semenov D. Livyi bereh 1 0 24 0.04
184. Halas T. Livyi bereh 1 0 28 0.04
185. Prykhodko K. Livyi bereh 1 0 17 0.06
186. Synytsia Livyi bereh 1 0 29 0.03
187. Chachua Karpaty Lviv 10 0 29 0.34
188. Bruninho Karpaty Lviv 8 3 24 0.33
189. Baboglo Karpaty Lviv 3 0 28 0.11
190. Pidlepenets Karpaty Lviv 3 0 26 0.12
191. Polehenko Karpaty Lviv 2 1 22 0.09
192. Shakh Karpaty Lviv 2 0 25 0.08
193. Ocheretko Karpaty Lviv 2 1 26 0.08
194. Alves Neves Karpaty Lviv 2 0 30 0.07
195. D. Miroshnichenko Karpaty Lviv 1 0 25 0.04
196. Sakiv Karpaty Lviv 1 0 6 0.17
197. Kostenko Karpaty Lviv 1 0 26 0.04
198. Pedroso Karpaty Lviv 1 0 20 0.05
199. Ustymenko Karpaty Lviv 1 0 25 0.04