Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Pulisic AC Milan 4 0 6 0.67
2. Rafael Leão AC Milan 3 1 5 0.60
3. Pavlović S. AC Milan 1 0 9 0.11
4. Athekame AC Milan 1 0 5 0.20
5. Fofana Y. AC Milan 1 0 9 0.11
6. Loftus-Cheek AC Milan 1 0 7 0.14
7. Modric AC Milan 1 0 9 0.11
8. Saelemaekers AC Milan 1 0 9 0.11
9. Ricci S. AC Milan 1 0 6 0.17
10. Çalhanoğlu Inter 5 1 7 0.71
11. Thuram M. Inter 3 0 5 0.60
12. Martínez L. Inter 3 0 9 0.33
13. Bonny Inter 3 0 9 0.33
14. Dimarco Inter 2 0 9 0.22
15. Dumfries Inter 1 0 9 0.11
16. Bastoni Inter 1 0 8 0.12
17. Sucic P. Inter 1 0 8 0.12
18. Barella Inter 1 0 9 0.11
19. Pio Esposito Inter 1 0 7 0.14
20. Soule M. AS Roma 3 0 9 0.33
21. Dovbyk AS Roma 2 0 8 0.25
22. Hermoso AS Roma 1 0 7 0.14
23. Wesley AS Roma 1 0 8 0.12
24. Cristante AS Roma 1 0 9 0.11
25. Pellegrini Lo. AS Roma 1 0 5 0.20
26. Dybala AS Roma 1 0 7 0.14
27. Pellegrino M-o Parma 2 1 9 0.22
28. Circati Parma 1 0 9 0.11
29. Cutrone Parma 1 0 8 0.12
30. Vlahović Juventus 3 1 9 0.33
31. Yildiz Juventus 2 1 9 0.22
32. Gatti Juventus 1 0 8 0.12
33. Kelly Ll. Juventus 1 0 9 0.11
34. Thuram K. Juventus 1 0 8 0.12
35. Conceicao F. Juventus 1 0 6 0.17
36. Cabal Juan Juventus 1 0 2 0.50
37. Adžić Juventus 1 0 3 0.33
38. David J. Juventus 1 0 8 0.12
39. Orsolini Bologna 5 2 9 0.56
40. Cambiaghi Bologna 2 0 9 0.22
41. Castro S. Bologna 2 0 8 0.25
42. Odgaard Bologna 2 0 7 0.29
43. Holm E. Bologna 1 0 3 0.33
44. Moro N. Bologna 1 0 5 0.20
45. Mandragora Fiorentina 2 0 9 0.22
46. Kean M. Fiorentina 2 1 9 0.22
47. Ranieri Fiorentina 1 0 8 0.12
48. Gosens Fiorentina 1 0 9 0.11
49. Gudmundsson A. Fiorentina 1 1 7 0.14
50. Ellertsson Genoa 1 0 9 0.11
51. Thorsby Genoa 1 0 4 0.25
52. Ekhator Genoa 1 0 9 0.11
53. Vitinha Genoa 1 0 8 0.12
54. Ekuban Genoa 1 0 8 0.12
55. Cancellieri Lazio 3 0 6 0.50
56. Zaccagni Lazio 2 0 7 0.29
57. Castellanos Lazio 2 0 6 0.33
58. Basic Т. Lazio 1 0 4 0.25
59. Guendouzi Lazio 1 0 6 0.17
60. Cataldi Lazio 1 1 7 0.14
61. Dia B. Lazio 1 0 8 0.12
62. De Ketelaere Atalanta 2 0 7 0.29
63. Sulemana К. Atalanta 2 0 8 0.25
64. Krstovic Atalanta 2 0 8 0.25
65. Scalvini Atalanta 1 0 4 0.25
66. Pasalic Mario Atalanta 1 0 9 0.11
67. Samardzic L. Atalanta 1 0 7 0.14
68. Brescianini Atalanta 1 0 6 0.17
69. Zalewski Atalanta 1 0 5 0.20
70. Scamacca Atalanta 1 0 3 0.33
71. Lookman Atalanta 1 0 5 0.20
72. Felici Cagliari 2 0 7 0.29
73. Belotti Cagliari 2 1 3 0.67
74. Idrissi Cagliari 1 0 5 0.20
75. Luperto Cagliari 1 0 6 0.17
76. Mina Cagliari 1 0 7 0.14
77. Borrelli Cagliari 1 0 8 0.12
78. Esposito Se. Cagliari 1 0 8 0.12
79. De Bruyne Napoli 4 3 8 0.50
80. Zambo Anguissa André-Frank Napoli 4 0 9 0.44
81. McTominay Napoli 2 0 8 0.25
82. Höjlund R. Napoli 2 0 5 0.40
83. Beukema Napoli 1 0 5 0.20
84. Gilmour B. Napoli 1 0 8 0.12
85. Spinazzola Napoli 1 0 8 0.12
86. Lucca L. Napoli 1 0 8 0.12
87. Davis K. Udinese 3 1 9 0.33
88. Zaniolo Udinese 2 0 7 0.29
89. Kristensen T. Udinese 1 0 5 0.20
90. Kabasele Udinese 1 0 4 0.25
91. Atta Udinese 1 0 9 0.11
92. Karlstrom Udinese 1 0 9 0.11
93. Bravo I. Udinese 1 0 3 0.33
94. Buksa Udinese 1 0 6 0.17
95. Pinamonti Sassuolo 3 0 9 0.33
96. Lauriente A. Sassuolo 2 0 9 0.22
97. Kone I. Sassuolo 1 0 7 0.14
98. Iannoni Sassuolo 1 0 4 0.25
99. Berardi D. Sassuolo 1 1 7 0.14
100. Fadera Sassuolo 1 0 8 0.12
101. Cheddira Sassuolo 1 0 6 0.17
102. Simeone Torino 3 0 9 0.33
103. Coco S. Torino 1 0 9 0.11
104. Maripán Torino 1 0 8 0.12
105. Adams C. Torino 1 0 9 0.11
106. Ngongé Torino 1 0 8 0.12
107. N'Dri Lecce 2 0 8 0.25
108. Tiago Gabriel Lecce 1 0 9 0.11
109. Berisha M. Lecce 1 0 7 0.14
110. Camarda Lecce 1 0 9 0.11
111. Sottil Lecce 1 0 5 0.20
112. Coulibaly L. Lecce 1 0 8 0.12
113. Serdar Verona 2 0 9 0.22
114. Orban Verona 2 1 7 0.29
115. Gagliardini Verona 1 0 6 0.17
116. Bonazzoli F. Cremonese 4 0 6 0.67
117. Baschirotto Cremonese 2 0 9 0.22
118. Terracciano F. Cremonese 2 0 8 0.25
119. F. Vazquez Cremonese 1 0 8 0.12
120. De Luca M. Cremonese 1 1 2 0.50
121. Vardy Cremonese 1 0 5 0.20
122. Nzola Pisa 2 1 8 0.25
123. Cuadrado Pisa 1 1 7 0.14
124. Lorran Pisa 1 0 1 1.00
125. Meister Pisa 1 0 7 0.14
126. Nico Paz Como 1907 4 0 9 0.44
127. Kempf Como 1907 2 0 9 0.22
128. Douvikas Como 1907 2 0 9 0.22
129. Vojvoda Como 1907 1 0 8 0.12
130. Posch Como 1907 1 0 5 0.20
131. Perrone Como 1907 1 0 8 0.12
132. Addai Como 1907 1 0 4 0.25

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon